«2015-19» | Abu Dhabi Grand Prix - VII Abu Dhabi Grand Prix |
2015-11-29 | Yas Marina - 55 laps × 5.554 km : 305.355 km (offset -115 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Nico Rosberg | Mercedes | 55 | 1:38:30.175 | 185.998 km/h | 25 |
2 | 2 | 44 | Lewis Hamilton | Mercedes | 55 | +08.271 | +08.271 | 18 |
3 | 3 | 7 | Kimi Raikkonen | Ferrari | 55 | +19.430 | +11.159 | 15 |
4 | 15 | 5 | Sebastian Vettel | Ferrari | 55 | +43.735 | +24.305 | 12 |
5 | 4 | 11 | Sergio Perez | Force India • Mercedes | 55 | +01:03.952 | +20.217 | 10 |
6 | 5 | 3 | Daniel Ricciardo | Red Bull • Renault | 55 | +01:05.010 | +01.058 | 8 |
7 | 7 | 27 | Nico Hulkenberg | Force India • Mercedes | 55 | +01:33.618 | +28.608 | 6 |
8 | 8 | 19 | Felipe Massa | Williams • Mercedes | 55 | +01:37.751 | +04.133 | 4 |
9 | 18 | 8 | Romain Grosjean | Lotus • Mercedes | 55 | +01:38.201 | +00.450 | 2 |
10 | 9 | 26 | Daniil Kvyat | Red Bull • Renault | 55 | +01:42.371 | +04.170 | 1 |
11 | 10 | 55 | Carlos Sainz | Toro Rosso • Renault | 55 | +01:43.525 | +01.154 | |
12 | 12 | 22 | Jenson Button | McLaren • Honda | 54 | +1 lap | ||
13 | 6 | 77 | Valtteri Bottas | Williams • Mercedes | 54 | +1 lap | ||
14 | 17 | 9 | Marcus Ericsson | Sauber • Ferrari | 54 | +1 lap | ||
15 | 14 | 12 | Felipe Nasr | Sauber • Ferrari | 54 | +1 lap | ||
16 | 11 | 33 | Max Verstappen | Toro Rosso • Renault | 54 | +1 lap | ||
17 | 16 | 14 | Fernando Alonso | McLaren • Honda | 53 | +2 laps | ||
18 | 19 | 28 | Will Stevens | Marussia • Ferrari | 53 | +2 laps | ||
19 | 20 | 98 | Roberto Merhi | Marussia • Ferrari | 52 | +3 laps | ||
13 | 13 | Pastor Maldonado | Lotus • Mercedes | 0 | collision |
Fastest lap - 01:44.517 - 191.303 km/h - Lewis Hamilton (lap 44)