«2015-07» | Canada Grand Prix - LII Grand Prix du Canada |
2015-06-07 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 44 | Lewis Hamilton | Mercedes | 01:15.895 | 01:14.661 | 01:14.393 | 211.036 km/h | |
2 | 2 | 6 | Nico Rosberg | Mercedes | 01:15.893 | 01:14.673 | 01:14.702 | +00.309 (+0.415%) | +00.309 |
3 | 3 | 7 | Kimi Raikkonen | Ferrari | 01:16.259 | 01:15.348 | 01:15.014 | +00.621 (+0.835%) | +00.312 |
4 | 4 | 77 | Valtteri Bottas | Williams • Mercedes | 01:16.552 | 01:15.506 | 01:15.102 | +00.709 (+0.953%) | +00.088 |
5 | 5 | 8 | Romain Grosjean | Lotus • Mercedes | 01:15.833 | 01:15.187 | 01:15.194 | +00.801 (+1.077%) | +00.092 |
6 | 6 | 13 | Pastor Maldonado | Lotus • Mercedes | 01:16.098 | 01:15.622 | 01:15.329 | +00.936 (+1.258%) | +00.135 |
7 | 7 | 27 | Nico Hulkenberg | Force India • Mercedes | 01:16.186 | 01:15.706 | 01:15.614 | +01.221 (+1.641%) | +00.285 |
8 | 8 | 26 | Daniil Kvyat | Red Bull • Renault | 01:16.415 | 01:15.891 | 01:16.079 | +01.686 (+2.266%) | +00.465 |
9 | 9 | 3 | Daniel Ricciardo | Red Bull • Renault | 01:16.410 | 01:16.006 | 01:16.114 | +01.721 (+2.313%) | +00.035 |
10 | 10 | 11 | Sergio Perez | Force India • Mercedes | 01:16.827 | 01:15.974 | 01:16.338 | +01.945 (+2.614%) | +00.224 |
11 | 11 | 55 | Carlos Sainz | Toro Rosso • Renault | 01:16.611 | 01:16.042 | |||
12 | 19 | 33 | Max Verstappen | Toro Rosso • Renault | 01:16.361 | 01:16.245 | |||
13 | 12 | 9 | Marcus Ericsson | Sauber • Ferrari | 01:16.796 | 01:16.262 | |||
14 | 13 | 14 | Fernando Alonso | McLaren • Honda | 01:17.012 | 01:16.276 | |||
15 | 14 | 12 | Felipe Nasr | Sauber • Ferrari | 01:16.968 | 01:16.620 | |||
16 | 18 | 5 | Sebastian Vettel | Ferrari | 01:17.344 | ||||
17 | 15 | 19 | Felipe Massa | Williams • Mercedes | 01:17.886 | ||||
18 | 16 | 98 | Roberto Merhi | Marussia • Ferrari | 01:19.133 | ||||
19 | 17 | 28 | Will Stevens | Marussia • Ferrari | 01:19.157 | ||||
20 | 20 | 22 | Jenson Button | McLaren • Honda |
Q3
HAM
ROS
RAI
BOT
GRO
MAL
HUL
KVY
RIC
PER
Q2
RIC
SAI
VER
ERI
ALO
NAS
Q1
ALO
VET
MAS
MER
STE
BUT