«2015-07» | Canada Grand Prix - LII Grand Prix du Canada |
2015-06-07 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 44 | Lewis Hamilton | Mercedes | 70 | 1:31:53.145 | 199.337 km/h | 25 |
2 | 2 | 6 | Nico Rosberg | Mercedes | 70 | +02.285 | +02.285 | 18 |
3 | 4 | 77 | Valtteri Bottas | Williams • Mercedes | 70 | +40.666 | +38.381 | 15 |
4 | 3 | 7 | Kimi Raikkonen | Ferrari | 70 | +45.625 | +04.959 | 12 |
5 | 18 | 5 | Sebastian Vettel | Ferrari | 70 | +49.903 | +04.278 | 10 |
6 | 15 | 19 | Felipe Massa | Williams • Mercedes | 70 | +56.381 | +06.478 | 8 |
7 | 6 | 13 | Pastor Maldonado | Lotus • Mercedes | 70 | +01:06.664 | +10.283 | 6 |
8 | 7 | 27 | Nico Hulkenberg | Force India • Mercedes | 69 | +1 lap | 4 | |
9 | 8 | 26 | Daniil Kvyat | Red Bull • Renault | 69 | +1 lap | 2 | |
10 | 5 | 8 | Romain Grosjean | Lotus • Mercedes | 69 | +1 lap | 1 | |
11 | 10 | 11 | Sergio Perez | Force India • Mercedes | 69 | +1 lap | ||
12 | 11 | 55 | Carlos Sainz | Toro Rosso • Renault | 69 | +1 lap | ||
13 | 9 | 3 | Daniel Ricciardo | Red Bull • Renault | 69 | +1 lap | ||
14 | 12 | 9 | Marcus Ericsson | Sauber • Ferrari | 69 | +1 lap | ||
15 | 19 | 33 | Max Verstappen | Toro Rosso • Renault | 69 | +1 lap | ||
16 | 14 | 12 | Felipe Nasr | Sauber • Ferrari | 68 | +2 laps | ||
17 | 17 | 28 | Will Stevens | Marussia • Ferrari | 66 | +4 laps | ||
16 | 98 | Roberto Merhi | Marussia • Ferrari | 57 | transmission | |||
20 | 22 | Jenson Button | McLaren • Honda | 54 | exhaust | |||
13 | 14 | Fernando Alonso | McLaren • Honda | 44 | exhaust |
Fastest lap - 01:16.987 - 203.925 km/h - Kimi Raikkonen (lap 42)