«2015-14» | Japan Grand Prix - XLII Japanese Grand Prix |
2015-09-27 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.471 km (offset -300 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 44 | Lewis Hamilton | Mercedes | 53 | 1:28:06.508 | 209.381 km/h | 25 |
2 | 1 | 6 | Nico Rosberg | Mercedes | 53 | +18.964 | +18.964 | 18 |
3 | 4 | 5 | Sebastian Vettel | Ferrari | 53 | +20.850 | +01.886 | 15 |
4 | 6 | 7 | Kimi Raikkonen | Ferrari | 53 | +33.768 | +12.918 | 12 |
5 | 3 | 77 | Valtteri Bottas | Williams • Mercedes | 53 | +36.746 | +02.978 | 10 |
6 | 13 | 27 | Nico Hulkenberg | Force India • Mercedes | 53 | +55.559 | +18.813 | 8 |
7 | 8 | 8 | Romain Grosjean | Lotus • Mercedes | 53 | +01:12.298 | +16.739 | 6 |
8 | 11 | 13 | Pastor Maldonado | Lotus • Mercedes | 53 | +01:13.575 | +01.277 | 4 |
9 | 17 | 33 | Max Verstappen | Toro Rosso • Renault | 53 | +01:35.315 | +21.740 | 2 |
10 | 10 | 55 | Carlos Sainz | Toro Rosso • Renault | 52 | +1 lap | 1 | |
11 | 12 | 14 | Fernando Alonso | McLaren • Honda | 52 | +1 lap | ||
12 | 9 | 11 | Sergio Perez | Force India • Mercedes | 52 | +1 lap | ||
13 | 20 | 26 | Daniil Kvyat | Red Bull • Renault | 52 | +1 lap | ||
14 | 15 | 9 | Marcus Ericsson | Sauber • Ferrari | 52 | +1 lap | ||
15 | 7 | 3 | Daniel Ricciardo | Red Bull • Renault | 52 | +1 lap | ||
16 | 14 | 22 | Jenson Button | McLaren • Honda | 52 | +1 lap | ||
17 | 5 | 19 | Felipe Massa | Williams • Mercedes | 51 | +2 laps | ||
18 | 19 | 53 | Alexander Rossi | Marussia • Ferrari | 51 | +2 laps | ||
19 | 18 | 28 | Will Stevens | Marussia • Ferrari | 50 | +3 laps | ||
20 | 16 | 12 | Felipe Nasr | Sauber • Ferrari | 49 | handling |
Fastest lap - 01:36.145 - 217.434 km/h - Lewis Hamilton (lap 33)