| «2015-07» | Canada Grand Prix - LII Grand Prix du Canada |
| 2015-06-07 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
| Pos | Driver | Points | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton • Mercedes | 25 | 18 | 25 | 25 | 18 | 15 | 25 | 151 | ||||||||||||
| 2 | Nico Rosberg • Mercedes | 18 | 15 | 18 | 15 | 25 | 25 | 18 | 134 | ||||||||||||
| 3 | Sebastian Vettel • Ferrari | 15 | 25 | 15 | 10 | 15 | 18 | 10 | 108 | ||||||||||||
| 4 | Kimi Raikkonen • Ferrari | - | 12 | 12 | 18 | 10 | 8 | 12 | 72 | ||||||||||||
| 5 | Valtteri Bottas • Williams | - | 10 | 8 | 12 | 12 | - | 15 | 57 | ||||||||||||
| 6 | Felipe Massa • Williams | 12 | 8 | 10 | 1 | 8 | - | 8 | 47 | ||||||||||||
| 7 | Daniel Ricciardo • Red Bull | 8 | 1 | 2 | 8 | 6 | 10 | - | 35 | ||||||||||||
| 8 | Daniil Kvyat • Red Bull | - | 2 | - | 2 | 1 | 12 | 2 | 19 | ||||||||||||
| 9 | Romain Grosjean • Lotus | - | - | 6 | 6 | 4 | - | 1 | 17 | ||||||||||||
| 10 | Felipe Nasr • Sauber | 10 | - | 4 | - | - | 2 | - | 16 | ||||||||||||
| 11 | Sergio Perez • Force India | 1 | - | - | 4 | - | 6 | - | 11 | ||||||||||||
| 12 | Nico Hulkenberg • Force India | 6 | - | - | - | - | - | 4 | 10 | ||||||||||||
| 13 | Carlos Sainz • Toro Rosso | 2 | 4 | - | - | 2 | 1 | - | 9 | ||||||||||||
| 14 | Max Verstappen • Toro Rosso | - | 6 | - | - | - | - | - | 6 | ||||||||||||
| 15 | Pastor Maldonado • Lotus | - | - | - | - | - | - | 6 | 6 | ||||||||||||
| 16 | Marcus Ericsson • Sauber | 4 | - | 1 | - | - | - | - | 5 | ||||||||||||
| 17 | Jenson Button • McLaren | - | - | - | - | - | 4 | - | 4 | ||||||||||||
| - | Roberto Merhi • Marussia | - | - | - | - | - | - | - | - | ||||||||||||
| - | Will Stevens • Marussia | - | - | - | - | - | - | - | - | ||||||||||||
| - | Kevin Magnussen • McLaren | - | - | ||||||||||||||||||
| - | Fernando Alonso • McLaren | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.