Pos | Constructor | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes • Mercedes | 43 | 33 | 43 | 40 | 43 | 40 | 43 | 43 | 43 | 12 | 43 | 25 | 12 | 43 | 25 | 43 | 43 | 43 | 43 | 703 |
2 | Ferrari • Ferrari | 15 | 37 | 27 | 28 | 25 | 26 | 22 | 12 | 19 | 25 | 6 | 28 | 40 | 27 | 22 | 15 | - | 27 | 27 | 428 |
3 | Williams • Mercedes | 12 | 18 | 18 | 13 | 20 | - | 23 | 25 | 22 | - | 10 | 27 | 10 | 10 | 12 | - | 23 | 10 | 4 | 257 |
4 | Red Bull • Renault | 8 | 3 | 2 | 10 | 7 | 22 | 2 | 1 | 8 | 33 | 12 | 5 | 26 | - | 10 | 1 | 22 | 6 | 9 | 187 |
5 | Force India • Mercedes | 7 | - | - | 4 | - | 6 | 4 | 10 | 8 | - | 10 | 14 | 6 | 8 | 15 | 10 | 10 | 8 | 16 | 136 |
6 | Lotus • Mercedes | - | - | 6 | 6 | 4 | - | 7 | 6 | - | 6 | 15 | - | - | 10 | 6 | 4 | 1 | 5 | 2 | 78 |
7 | Toro Rosso • Renault | 2 | 10 | - | - | 2 | 1 | - | 4 | - | 12 | 4 | - | 6 | 3 | 1 | 18 | 2 | 2 | - | 67 |
8 | Sauber • Ferrari | 14 | - | 5 | - | - | 2 | - | - | - | 1 | 1 | 2 | 1 | - | 8 | 2 | - | - | - | 36 |
9 | McLaren • Honda | - | - | - | - | - | 4 | - | - | 1 | 12 | - | - | - | - | 2 | 8 | - | - | - | 27 |
- | Marussia • Ferrari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.