«2004-02» | Malaysia Grand Prix - VI Malaysian Grand Prix |
2004-03-21 | Kuala Lumpur - Sepang International Circuit - 56 laps × 5.543 km : 310.408 km |
Pos | Driver | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher • Ferrari | 10 | 10 | 20 | ||||||||||||||||
2 | Rubens Barrichello • Ferrari | 8 | 5 | 13 | ||||||||||||||||
3 | Juan-Pablo Montoya • Williams | 4 | 8 | 12 | ||||||||||||||||
4 | Jenson Button • BAR | 3 | 6 | 9 | ||||||||||||||||
5 | Fernando Alonso • Renault | 6 | 2 | 8 | ||||||||||||||||
6 | Jarno Trulli • Renault | 2 | 4 | 6 | ||||||||||||||||
7 | Ralf Schumacher • Williams | 5 | - | 5 | ||||||||||||||||
8 | David Coulthard • McLaren | 1 | 3 | 4 | ||||||||||||||||
9 | Felipe Massa • Sauber | - | 1 | 1 | ||||||||||||||||
- | Olivier Panis • Toyota | - | - | - | ||||||||||||||||
- | Cristiano da Matta • Toyota | - | - | - | ||||||||||||||||
- | Nick Heidfeld • Jordan | - | - | - | ||||||||||||||||
- | Gimmi Bruni • Minardi | - | - | - | ||||||||||||||||
- | Christian Klien • Jaguar | - | - | - | ||||||||||||||||
- | Kimi Raikkonen • McLaren | - | - | - | ||||||||||||||||
- | Takuma Sato • BAR | - | - | - | ||||||||||||||||
- | Zsolt Baumgartner • Minardi | - | - | - | ||||||||||||||||
- | Giancarlo Fisichella • Sauber | - | - | - | ||||||||||||||||
- | Giorgio Pantano • Jordan | - | - | - | ||||||||||||||||
- | Mark Webber • Jaguar | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.