| «2004-01» | Australia Grand Prix - LXIX Australian Grand Prix |
| 2004-03-07 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
| Pos | Driver | Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher • Ferrari | 10 | 10 | |||||||||||||||||
| 2 | Rubens Barrichello • Ferrari | 8 | 8 | |||||||||||||||||
| 3 | Fernando Alonso • Renault | 6 | 6 | |||||||||||||||||
| 4 | Ralf Schumacher • Williams | 5 | 5 | |||||||||||||||||
| 5 | Juan-Pablo Montoya • Williams | 4 | 4 | |||||||||||||||||
| 6 | Jenson Button • BAR | 3 | 3 | |||||||||||||||||
| 7 | Jarno Trulli • Renault | 2 | 2 | |||||||||||||||||
| 8 | David Coulthard • McLaren | 1 | 1 | |||||||||||||||||
| - | Olivier Panis • Toyota | - | - | |||||||||||||||||
| - | Cristiano da Matta • Toyota | - | - | |||||||||||||||||
| - | Nick Heidfeld • Jordan | - | - | |||||||||||||||||
| - | Gimmi Bruni • Minardi | - | - | |||||||||||||||||
| - | Christian Klien • Jaguar | - | - | |||||||||||||||||
| - | Kimi Raikkonen • McLaren | - | - | |||||||||||||||||
| - | Takuma Sato • BAR | - | - | |||||||||||||||||
| - | Zsolt Baumgartner • Minardi | - | - | |||||||||||||||||
| - | Felipe Massa • Sauber | - | - | |||||||||||||||||
| - | Giancarlo Fisichella • Sauber | - | - | |||||||||||||||||
| - | Giorgio Pantano • Jordan | - | - | |||||||||||||||||
| - | Mark Webber • Jaguar | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.