«2004-03» | Bahrain Grand Prix - I Bahrain Grand Prix |
2004-04-04 | Sakhir - Bahrain International Circuit - 57 laps × 5.417 km : 308.769 km |
Pos | Driver | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher • Ferrari | 10 | 10 | 10 | 30 | |||||||||||||||
2 | Rubens Barrichello • Ferrari | 8 | 5 | 8 | 21 | |||||||||||||||
3 | Jenson Button • BAR | 3 | 6 | 6 | 15 | |||||||||||||||
4 | Juan-Pablo Montoya • Williams | 4 | 8 | - | 12 | |||||||||||||||
5 | Fernando Alonso • Renault | 6 | 2 | 3 | 11 | |||||||||||||||
6 | Jarno Trulli • Renault | 2 | 4 | 5 | 11 | |||||||||||||||
7 | Ralf Schumacher • Williams | 5 | - | 2 | 7 | |||||||||||||||
8 | Takuma Sato • BAR | - | - | 4 | 4 | |||||||||||||||
9 | David Coulthard • McLaren | 1 | 3 | - | 4 | |||||||||||||||
10 | Felipe Massa • Sauber | - | 1 | - | 1 | |||||||||||||||
11 | Mark Webber • Jaguar | - | - | 1 | 1 | |||||||||||||||
- | Olivier Panis • Toyota | - | - | - | - | |||||||||||||||
- | Cristiano da Matta • Toyota | - | - | - | - | |||||||||||||||
- | Nick Heidfeld • Jordan | - | - | - | - | |||||||||||||||
- | Gimmi Bruni • Minardi | - | - | - | - | |||||||||||||||
- | Christian Klien • Jaguar | - | - | - | - | |||||||||||||||
- | Kimi Raikkonen • McLaren | - | - | - | - | |||||||||||||||
- | Zsolt Baumgartner • Minardi | - | - | - | - | |||||||||||||||
- | Giancarlo Fisichella • Sauber | - | - | - | - | |||||||||||||||
- | Giorgio Pantano • Jordan | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.