«2004-01» | Australia Grand Prix - LXIX Australian Grand Prix |
2004-03-07 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
Pos | Constructor | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 18 | 18 | |||||||||||||||||
2 | Williams • BMW | 9 | 9 | |||||||||||||||||
3 | Renault • Renault | 8 | 8 | |||||||||||||||||
4 | BAR • Honda | 3 | 3 | |||||||||||||||||
5 | McLaren • Mercedes | 1 | 1 | |||||||||||||||||
- | Minardi • Ford Cosworth | - | - | |||||||||||||||||
- | Jordan • Ford Cosworth | - | - | |||||||||||||||||
- | Sauber • Petronas | - | - | |||||||||||||||||
- | Toyota • Toyota | - | - | |||||||||||||||||
- | Jaguar • Ford Cosworth | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.