No. | Grand Prix | Circuit | Pole | Winner |
---|---|---|---|---|
1 | Brazil | Interlagos | Damon Hill • Williams | Michael Schumacher • Benetton |
2 | Argentina | Buenos Aires | David Coulthard • Williams | Damon Hill • Williams |
3 | San Marino | Imola | Michael Schumacher • Benetton | Damon Hill • Williams |
4 | Spain | Barcelona | Michael Schumacher • Benetton | Michael Schumacher • Benetton |
5 | Monaco | Monaco | Damon Hill • Williams | Michael Schumacher • Benetton |
6 | Canada | Montréal | Michael Schumacher • Benetton | Jean Alesi • Ferrari |
7 | France | Magny-Cours | Damon Hill • Williams | Michael Schumacher • Benetton |
8 | Britain | Silverstone | Damon Hill • Williams | Johnny Herbert • Benetton |
9 | Germany | Hockenheim | Damon Hill • Williams | Michael Schumacher • Benetton |
10 | Hungary | Hungaroring | Damon Hill • Williams | Damon Hill • Williams |
11 | Belgium | Spa-Francorchamps | Gerhard Berger • Ferrari | Michael Schumacher • Benetton |
12 | Italy | Monza | David Coulthard • Williams | Johnny Herbert • Benetton |
13 | Portugal | Estoril | David Coulthard • Williams | David Coulthard • Williams |
14 | Europe | Nürburgring | David Coulthard • Williams | Michael Schumacher • Benetton |
15 | Pacific | Aida | David Coulthard • Williams | Michael Schumacher • Benetton |
16 | Japan | Suzuka | Michael Schumacher • Benetton | Michael Schumacher • Benetton |
17 | Australia | Adelaide | Damon Hill • Williams | Damon Hill • Williams |
Engines
3.0 L atmospheric, up to 12 cylinders.
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Read more
This season on Wikipedia.