«1995-15» | Pacific Grand Prix - II Pacific Grand Prix |
1995-10-22 | Aida - Okayama International Circuit - 83 laps × 3.703 km : 307.349 km |
Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benetton • Renault | - | 7 | - | 16 | 13 | 2 | 10 | 10 | 13 | 3 | 10 | 10 | 6 | 12 | 11 | 123 | ||
2 | Williams • Renault | - | 10 | 13 | 3 | 6 | - | 10 | 4 | 6 | 16 | 6 | - | 14 | 4 | 10 | 102 | ||
3 | Ferrari • Ferrari | 6 | 7 | 10 | 4 | 4 | 10 | 2 | 6 | 4 | 4 | - | - | 5 | 6 | 5 | 73 | ||
4 | McLaren • Mercedes | 4 | - | 2 | - | 2 | - | - | 2 | - | - | 2 | 9 | - | - | - | 21 | ||
5 | Jordan • Peugeot | - | - | - | 2 | - | 10 | 1 | - | - | - | 1 | - | - | 4 | - | 18 | ||
6 | Sauber • Ford Cosworth | - | 2 | 1 | - | 1 | - | - | 1 | 2 | 2 | 3 | 5 | 1 | - | - | 18 | ||
7 | Ligier • Mugen Honda | - | - | - | 1 | - | 3 | 3 | 3 | 1 | 1 | 4 | - | - | - | - | 16 | ||
8 | Tyrrell • Yamaha | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | ||
9 | Footwork • Hart | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | ||
- | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Forti • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Pacific • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Simtek • Ford Cosworth | - | - | - | - | - | - | - | |||||||||||
- | Larrousse • Ford Cosworth | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.