«1994-03» | San Marino Grand Prix - XIV Gran Premio di San Marino |
1994-05-01 | Imola - Autodromo Internazionale Enzo e Dino Ferrari - 58 laps × 5.04 km : 292.32 km |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher • Benetton | 10 | 10 | 10 | 30 | |||||||||||||
2 | Damon Hill • Williams | 6 | - | 1 | 7 | |||||||||||||
3 | Rubens Barrichello • Jordan | 3 | 4 | - | 7 | |||||||||||||
4 | Gerhard Berger • Ferrari | - | 6 | - | 6 | |||||||||||||
5 | Nicola Larini • Ferrari | - | 6 | 6 | ||||||||||||||
6 | Mika Hakkinen • McLaren | - | - | 4 | 4 | |||||||||||||
7 | Jean Alesi • Ferrari | 4 | 4 | |||||||||||||||
8 | Karl Wendlinger • Sauber | 1 | - | 3 | 4 | |||||||||||||
9 | Ukyo Katayama • Tyrrell | 2 | - | 2 | 4 | |||||||||||||
10 | Christian Fittipaldi • Footwork | - | 3 | - | 3 | |||||||||||||
11 | Heinz-Harald Frentzen • Sauber | - | 2 | - | 2 | |||||||||||||
12 | Erik Comas • Larrousse | - | 1 | - | 1 | |||||||||||||
- | Olivier Panis • Ligier | - | - | - | - | |||||||||||||
- | Johnny Herbert • Lotus | - | - | - | - | |||||||||||||
- | Roland Ratzenberger • Simtek | - | - | - | - | |||||||||||||
- | Martin Brundle • McLaren | - | - | - | - | |||||||||||||
- | Pedro Lamy • Lotus | - | - | - | - | |||||||||||||
- | Gianni Morbidelli • Footwork | - | - | - | - | |||||||||||||
- | Bertrand Gachot • Pacific | - | - | - | - | |||||||||||||
- | Ayrton Senna • Williams | - | - | - | - | |||||||||||||
- | Olivier Beretta • Larrousse | - | - | - | - | |||||||||||||
- | Mark Blundell • Tyrrell | - | - | - | - | |||||||||||||
- | Paul Belmondo • Pacific | - | - | - | - | |||||||||||||
- | Michele Alboreto • Minardi | - | - | - | - | |||||||||||||
- | David Brabham • Simtek | - | - | - | - | |||||||||||||
- | Pierluigi Martini • Minardi | - | - | - | - | |||||||||||||
- | Eric Bernard • Ligier | - | - | - | - | |||||||||||||
- | Jos Verstappen • Benetton | - | - | - | ||||||||||||||
- | Eddie Irvine • Jordan | - | - | |||||||||||||||
- | Aguri Suzuki • Jordan | - | - | |||||||||||||||
- | Andrea de Cesaris • Jordan | - | - | |||||||||||||||
- | JJ Lehto • Benetton | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.