| «1991-08» | Britain Grand Prix - XLIV British Grand Prix |
| 1991-07-14 | Silverstone - 59 laps × 5.226 km : 308.334 km |
| Pos | Constructor | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren • Honda | 10 | 14 | 16 | 10 | - | 4 | 4 | 9 | 67 | ||||||||
| 2 | Williams • Renault | - | 6 | - | 6 | 5 | 16 | 12 | 10 | 55 | ||||||||
| 3 | Ferrari • Ferrari | 6 | 4 | - | 6 | - | - | 9 | 4 | 29 | ||||||||
| 4 | Benetton • Ford Cosworth | 4 | 2 | - | 3 | 10 | 2 | - | 2 | 23 | ||||||||
| 5 | Tyrrell • Honda | 5 | - | - | - | 6 | - | - | - | 11 | ||||||||
| 6 | Jordan • Ford Cosworth | - | - | - | - | 5 | 3 | 1 | 1 | 10 | ||||||||
| 7 | Dallara • Judd | - | - | 4 | 1 | - | - | - | - | 5 | ||||||||
| 8 | Minardi • Ferrari | - | - | 3 | - | - | - | - | - | 3 | ||||||||
| 9 | Lotus • Judd | - | - | 3 | - | - | - | - | - | 3 | ||||||||
| 10 | Lola • Ford Cosworth | 1 | - | - | - | - | 1 | - | - | 2 | ||||||||
| - | AGS • Ford Cosworth | - | - | - | - | - | - | - | - | - | ||||||||
| - | Fondmetal • Ford Cosworth | - | - | - | - | - | - | - | - | - | ||||||||
| - | Leyton House • Ilmor | - | - | - | - | - | - | - | - | - | ||||||||
| - | Lamborghini • Lamborghini | - | - | - | - | - | - | - | - | - | ||||||||
| - | Brabham • Yamaha | - | - | - | - | - | - | - | - | - | ||||||||
| - | Ligier • Lamborghini | - | - | - | - | - | - | - | - | - | ||||||||
| - | Coloni • Ford Cosworth | - | - | - | - | - | - | - | - | - | ||||||||
| - | Footwork • Porsche | - | - | - | - | - | - | - | ||||||||||
| - | Footwork • Ford Cosworth | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.