| «1991-06» | Mexico Grand Prix - XV Gran Premio de Mexico |
| 1991-06-16 | Mexico City - Autódromo Hermanos Rodríguez - 67 laps × 4.421 km : 296.207 km |
| Pos | Constructor | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren • Honda | 10 | 14 | 16 | 10 | - | 4 | 54 | ||||||||||
| 2 | Williams • Renault | - | 6 | - | 6 | 5 | 16 | 33 | ||||||||||
| 3 | Benetton • Ford Cosworth | 4 | 2 | - | 3 | 10 | 2 | 21 | ||||||||||
| 4 | Ferrari • Ferrari | 6 | 4 | - | 6 | - | - | 16 | ||||||||||
| 5 | Tyrrell • Honda | 5 | - | - | - | 6 | - | 11 | ||||||||||
| 6 | Jordan • Ford Cosworth | - | - | - | - | 5 | 3 | 8 | ||||||||||
| 7 | Dallara • Judd | - | - | 4 | 1 | - | - | 5 | ||||||||||
| 8 | Minardi • Ferrari | - | - | 3 | - | - | - | 3 | ||||||||||
| 9 | Lotus • Judd | - | - | 3 | - | - | - | 3 | ||||||||||
| 10 | Lola • Ford Cosworth | 1 | - | - | - | - | 1 | 2 | ||||||||||
| - | AGS • Ford Cosworth | - | - | - | - | - | - | - | ||||||||||
| - | Fondmetal • Ford Cosworth | - | - | - | - | - | - | - | ||||||||||
| - | Footwork • Porsche | - | - | - | - | - | - | - | ||||||||||
| - | Leyton House • Ilmor | - | - | - | - | - | - | - | ||||||||||
| - | Lamborghini • Lamborghini | - | - | - | - | - | - | - | ||||||||||
| - | Brabham • Yamaha | - | - | - | - | - | - | - | ||||||||||
| - | Ligier • Lamborghini | - | - | - | - | - | - | - | ||||||||||
| - | Coloni • Ford Cosworth | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.