«1991-05» | Canada Grand Prix - XXIX Grand Prix du Canada |
1991-06-02 | Montréal - Circuit Gilles Villeneuve - 69 laps × 4.43 km : 305.67 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Honda | 10 | 14 | 16 | 10 | - | 50 | |||||||||||
2 | Benetton • Ford Cosworth | 4 | 2 | - | 3 | 10 | 19 | |||||||||||
3 | Williams • Renault | - | 6 | - | 6 | 5 | 17 | |||||||||||
4 | Ferrari • Ferrari | 6 | 4 | - | 6 | - | 16 | |||||||||||
5 | Tyrrell • Honda | 5 | - | - | - | 6 | 11 | |||||||||||
6 | Dallara • Judd | - | - | 4 | 1 | - | 5 | |||||||||||
7 | Jordan • Ford Cosworth | - | - | - | - | 5 | 5 | |||||||||||
8 | Minardi • Ferrari | - | - | 3 | - | - | 3 | |||||||||||
9 | Lotus • Judd | - | - | 3 | - | - | 3 | |||||||||||
10 | Lola • Ford Cosworth | 1 | - | - | - | - | 1 | |||||||||||
- | AGS • Ford Cosworth | - | - | - | - | - | - | |||||||||||
- | Fondmetal • Ford Cosworth | - | - | - | - | - | - | |||||||||||
- | Footwork • Porsche | - | - | - | - | - | - | |||||||||||
- | Leyton House • Ilmor | - | - | - | - | - | - | |||||||||||
- | Lamborghini • Lamborghini | - | - | - | - | - | - | |||||||||||
- | Brabham • Yamaha | - | - | - | - | - | - | |||||||||||
- | Ligier • Lamborghini | - | - | - | - | - | - | |||||||||||
- | Coloni • Ford Cosworth | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.