| «1983-10» | Germany Grand Prix - XLV Grosser Preis von Deutschland |
| 1983-08-07 | Hockenheim - Hockenheimring - 45 laps × 6.797 km : 305.865 km |
| Pos | Constructor | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | 2 | 4 | 3 | 13 | 3 | 6 | - | 13 | 6 | 9 | 59 | |||||
| 2 | Renault • Renault | - | - | 13 | 6 | 4 | 13 | - | 8 | 9 | 3 | 56 | |||||
| 3 | Brabham • BMW | 9 | - | 6 | - | 6 | 3 | 3 | - | 6 | 4 | 37 | |||||
| 4 | Williams • Ford Cosworth | 3 | 3 | 3 | 3 | 9 | 3 | 8 | 3 | - | 1 | 36 | |||||
| 5 | McLaren • Ford Cosworth | 4 | 15 | - | 2 | - | - | 4 | 1 | 1 | 2 | 29 | |||||
| 6 | Tyrrell • Ford Cosworth | - | - | - | - | 2 | - | 9 | - | - | - | 11 | |||||
| 7 | Alfa Romeo • Alfa Romeo | - | - | - | - | 1 | - | - | - | - | 6 | 7 | |||||
| 8 | Arrows • Ford Cosworth | 1 | 2 | - | 1 | - | - | - | - | - | - | 4 | |||||
| 9 | Lotus • Renault | - | - | - | - | - | - | - | 3 | - | 3 | ||||||
| 10 | Theodore • Ford Cosworth | - | 1 | - | - | - | - | - | - | - | - | 1 | |||||
| 11 | Lotus • Ford Cosworth | - | - | - | - | - | - | 1 | - | 1 | |||||||
| - | Toleman • Hart | - | - | - | - | - | - | - | - | - | - | - | |||||
| - | ATS • BMW | - | - | - | - | - | - | - | - | - | - | - | |||||
| - | Ligier • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | |||||
| - | RAM March • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | ||||||
| - | Osella • Ford Cosworth | - | - | - | - | - | - | - | - | - | |||||||
| - | Osella • Alfa Romeo | - | - | - | - | - | - | - | - | ||||||||
| - | Spirit • Honda | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.