Pos | Constructor | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 2 | 4 | 3 | 13 | 3 | 6 | - | 13 | 6 | 9 | 6 | 15 | 9 | - | - | 89 |
2 | Renault • Renault | - | - | 13 | 6 | 4 | 13 | - | 8 | 9 | 3 | 12 | - | 4 | 6 | 1 | 79 |
3 | Brabham • BMW | 9 | - | 6 | - | 6 | 3 | 3 | - | 6 | 4 | 4 | - | 9 | 9 | 13 | 72 |
4 | Williams • Ford Cosworth | 3 | 3 | 3 | 3 | 9 | 3 | 8 | 3 | - | 1 | - | - | - | - | 36 | |
5 | McLaren • Ford Cosworth | 4 | 15 | - | 2 | - | - | 4 | 1 | 1 | 2 | 1 | 4 | - | 34 | ||
6 | Alfa Romeo • Alfa Romeo | - | - | - | - | 1 | - | - | - | - | 6 | - | 2 | - | 3 | 6 | 18 |
7 | Tyrrell • Ford Cosworth | - | - | - | - | 2 | - | 9 | - | - | - | - | 1 | - | - | - | 12 |
8 | Lotus • Renault | - | - | - | - | - | - | - | 3 | - | 2 | - | 2 | 4 | - | 11 | |
9 | Toleman • Hart | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 3 | 3 | 10 |
10 | Arrows • Ford Cosworth | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 4 |
11 | Williams • Honda | 2 | 2 | ||||||||||||||
12 | Theodore • Ford Cosworth | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
13 | Lotus • Ford Cosworth | - | - | - | - | - | - | 1 | - | 1 | |||||||
- | ATS • BMW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Ligier • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | RAM March • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Osella • Ford Cosworth | - | - | - | - | - | - | - | - | - | |||||||
- | Osella • Alfa Romeo | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | Spirit • Honda | - | - | - | - | - | - | - | |||||||||
- | McLaren • TAG Porsche | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.