| «1983-09» | Britain Grand Prix - XXXVI British Grand Prix |
| 1983-07-16 | Silverstone - 67 laps × 4.719 km : 316.173 km |
| Pos | Constructor | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renault • Renault | - | - | 13 | 6 | 4 | 13 | - | 8 | 9 | 53 | ||||||
| 2 | Ferrari • Ferrari | 2 | 4 | 3 | 13 | 3 | 6 | - | 13 | 6 | 50 | ||||||
| 3 | Williams • Ford Cosworth | 3 | 3 | 3 | 3 | 9 | 3 | 8 | 3 | - | 35 | ||||||
| 4 | Brabham • BMW | 9 | - | 6 | - | 6 | 3 | 3 | - | 6 | 33 | ||||||
| 5 | McLaren • Ford Cosworth | 4 | 15 | - | 2 | - | - | 4 | 1 | 1 | 27 | ||||||
| 6 | Tyrrell • Ford Cosworth | - | - | - | - | 2 | - | 9 | - | - | 11 | ||||||
| 7 | Arrows • Ford Cosworth | 1 | 2 | - | 1 | - | - | - | - | - | 4 | ||||||
| 8 | Lotus • Renault | - | - | - | - | - | - | - | 3 | 3 | |||||||
| 9 | Alfa Romeo • Alfa Romeo | - | - | - | - | 1 | - | - | - | - | 1 | ||||||
| 10 | Theodore • Ford Cosworth | - | 1 | - | - | - | - | - | - | - | 1 | ||||||
| 11 | Lotus • Ford Cosworth | - | - | - | - | - | - | 1 | - | 1 | |||||||
| - | Toleman • Hart | - | - | - | - | - | - | - | - | - | - | ||||||
| - | ATS • BMW | - | - | - | - | - | - | - | - | - | - | ||||||
| - | Ligier • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | ||||||
| - | RAM March • Ford Cosworth | - | - | - | - | - | - | - | - | - | |||||||
| - | Osella • Ford Cosworth | - | - | - | - | - | - | - | - | - | |||||||
| - | Osella • Alfa Romeo | - | - | - | - | - | - | - | |||||||||
| - | Spirit • Honda | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.