«1983-02» | USA West Grand Prix - IX Grand Prix of Long Beach |
1983-03-27 | Long Beach - 75 laps × 3.275 km : 245.625 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 22 | 7 | John Watson | McLaren • Ford Cosworth | 75 | 1:53:34.889 | 129.753 km/h | 9 |
2 | 23 | 8 | Niki Lauda | McLaren • Ford Cosworth | 75 | +27.993 | +27.993 | 6 |
3 | 2 | 28 | René Arnoux | Ferrari | 75 | +01:13.638 | +45.645 | 4 |
4 | 4 | 2 | Jacques Laffite | Williams • Ford Cosworth | 74 | +1 lap | 3 | |
5 | 16 | 29 | Marc Surer | Arrows • Ford Cosworth | 74 | +1 lap | 2 | |
6 | 17 | 34 | Johnny Cecotto | Theodore • Ford Cosworth | 74 | +1 lap | 1 | |
7 | 26 | 26 | Raul Boesel | Ligier • Ford Cosworth | 73 | +2 laps | ||
8 | 9 | 4 | Danny Sullivan | Tyrrell • Ford Cosworth | 73 | +2 laps | ||
9 | 7 | 3 | Michele Alboreto | Tyrrell • Ford Cosworth | 73 | +2 laps | ||
10 | 11 | 6 | Riccardo Patrese | Brabham • BMW | 72 | engine | ||
11 | 8 | 15 | Alain Prost | Renault | 72 | +3 laps | ||
12 | 13 | 12 | Nigel Mansell | Lotus • Ford Cosworth | 72 | +3 laps | ||
13 | 15 | 16 | Eddie Cheever | Renault | 67 | gearbox | ||
12 | 30 | Alan Jones | Arrows • Ford Cosworth | 58 | suspension | |||
20 | 5 | Nelson Piquet | Brabham • BMW | 51 | throttle | |||
19 | 22 | Andrea de Cesaris | Alfa Romeo | 48 | gearbox | |||
5 | 11 | Elio de Angelis | Lotus • Renault | 29 | tyre | |||
18 | 33 | Roberto Guerrero | Theodore • Ford Cosworth | 27 | gearbox | |||
10 | 25 | Jean-Pierre Jarier | Ligier • Ford Cosworth | 26 | collision | |||
14 | 36 | Bruno Giacomelli | Toleman • Hart | 26 | battery | |||
21 | 23 | Mauro Baldi | Alfa Romeo | 26 | accident | |||
1 | 27 | Patrick Tambay | Ferrari | 25 | collision | |||
3 | 1 | Keke Rosberg | Williams • Ford Cosworth | 25 | collision | |||
25 | 17 | Eliseo Salazar | RAM March • Ford Cosworth | 25 | gearbox | |||
6 | 35 | Derek Warwick | Toleman • Hart | 11 | accident | |||
24 | 9 | Manfred Winkelhock | ATS • BMW | 3 | accident | |||
DNQ | 31 | Corrado Fabi | Osella • Ford Cosworth | |||||
DNQ | 32 | Piercarlo Ghinzani | Osella • Ford Cosworth |
Fastest lap - 01:28.330 - 133.477 km/h - Niki Lauda (lap 42)