«1983-14» | Europe Grand Prix - XXXV Grand Prix of Europe |
1983-09-25 | Brands Hatch - 76 laps × 4.207 km : 319.732 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | Nelson Piquet | Brabham • BMW | 76 | 1:36:45.865 | 198.254 km/h | 9 |
2 | 8 | 15 | Alain Prost | Renault | 76 | +06.571 | +06.571 | 6 |
3 | 3 | 12 | Nigel Mansell | Lotus • Renault | 76 | +30.315 | +23.744 | 4 |
4 | 14 | 22 | Andrea de Cesaris | Alfa Romeo | 76 | +34.396 | +04.081 | 3 |
5 | 11 | 35 | Derek Warwick | Toleman • Hart | 76 | +44.915 | +10.519 | 2 |
6 | 12 | 36 | Bruno Giacomelli | Toleman • Hart | 76 | +52.190 | +07.275 | 1 |
7 | 2 | 6 | Riccardo Patrese | Brabham • BMW | 76 | +01:12.684 | +20.494 | |
8 | 9 | 9 | Manfred Winkelhock | ATS • BMW | 75 | +1 lap | ||
9 | 5 | 28 | René Arnoux | Ferrari | 75 | +1 lap | ||
10 | 7 | 16 | Eddie Cheever | Renault | 75 | +1 lap | ||
11 | 18 | 30 | Thierry Boutsen | Arrows • Ford Cosworth | 75 | +1 lap | ||
12 | 21 | 33 | Roberto Guerrero | Theodore • Ford Cosworth | 75 | +1 lap | ||
13 | 25 | 42 | Jonathan Palmer | Williams • Ford Cosworth | 74 | +2 laps | ||
14 | 19 | 40 | Stefan Johansson | Spirit • Honda | 74 | +2 laps | ||
15 | 23 | 26 | Raul Boesel | Ligier • Ford Cosworth | 73 | +3 laps | ||
6 | 27 | Patrick Tambay | Ferrari | 67 | accident | |||
26 | 3 | Michele Alboreto | Tyrrell • Ford Cosworth | 64 | engine | |||
DNC | 24 | 32 | Piercarlo Ghinzani | Osella • Alfa Romeo | 63 | |||
17 | 29 | Marc Surer | Arrows • Ford Cosworth | 50 | engine | |||
16 | 1 | Keke Rosberg | Williams • Ford Cosworth | 43 | engine | |||
15 | 23 | Mauro Baldi | Alfa Romeo | 39 | clutch | |||
10 | 7 | John Watson | McLaren • TAG Porsche | 36 | accident | |||
20 | 4 | Danny Sullivan | Tyrrell • Ford Cosworth | 27 | fire | |||
13 | 8 | Niki Lauda | McLaren • TAG Porsche | 25 | engine | |||
1 | 11 | Elio de Angelis | Lotus • Renault | 12 | engine | |||
22 | 25 | Jean-Pierre Jarier | Ligier • Ford Cosworth | 0 | crown wheel | |||
DNQ | 17 | Kenny Acheson | RAM March • Ford Cosworth | |||||
DNQ | 31 | Corrado Fabi | Osella • Alfa Romeo | |||||
DNQ | 2 | Jacques Laffite | Williams • Ford Cosworth | |||||
WDR | 43 | Stefan Bellof | McLaren • Ford Cosworth | entry cancelled |
Fastest lap - 01:14.342 - 203.723 km/h - Nigel Mansell (lap 70)