«1983-11» | Austria Grand Prix - XXI Grosser Preis von Osterreich |
1983-08-14 | Österreichring - 53 laps × 5.942 km : 314.926 km |
Pos | Constructor | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renault • Renault | - | - | 13 | 6 | 4 | 13 | - | 8 | 9 | 3 | 12 | 68 | ||||
2 | Ferrari • Ferrari | 2 | 4 | 3 | 13 | 3 | 6 | - | 13 | 6 | 9 | 6 | 65 | ||||
3 | Brabham • BMW | 9 | - | 6 | - | 6 | 3 | 3 | - | 6 | 4 | 4 | 41 | ||||
4 | Williams • Ford Cosworth | 3 | 3 | 3 | 3 | 9 | 3 | 8 | 3 | - | 1 | - | 36 | ||||
5 | McLaren • Ford Cosworth | 4 | 15 | - | 2 | - | - | 4 | 1 | 1 | 2 | 1 | 30 | ||||
6 | Tyrrell • Ford Cosworth | - | - | - | - | 2 | - | 9 | - | - | - | - | 11 | ||||
7 | Alfa Romeo • Alfa Romeo | - | - | - | - | 1 | - | - | - | - | 6 | - | 7 | ||||
8 | Lotus • Renault | - | - | - | - | - | - | - | 3 | - | 2 | 5 | |||||
9 | Arrows • Ford Cosworth | 1 | 2 | - | 1 | - | - | - | - | - | - | - | 4 | ||||
10 | Theodore • Ford Cosworth | - | 1 | - | - | - | - | - | - | - | - | - | 1 | ||||
11 | Lotus • Ford Cosworth | - | - | - | - | - | - | 1 | - | 1 | |||||||
- | Toleman • Hart | - | - | - | - | - | - | - | - | - | - | - | - | ||||
- | ATS • BMW | - | - | - | - | - | - | - | - | - | - | - | - | ||||
- | Ligier • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | ||||
- | RAM March • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | |||||
- | Osella • Ford Cosworth | - | - | - | - | - | - | - | - | - | |||||||
- | Osella • Alfa Romeo | - | - | - | - | - | - | - | - | - | |||||||
- | Spirit • Honda | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.