| Pos | Constructor | | | | | | | | | | | | | | | | | Points |
|---|
| 1 | Renault • Renault | 13 | 9 | | | | | | | | | | | | | | | 22 |
| 2 | McLaren • Ford Cosworth | 4 | 6 | | | | | | | | | | | | | | | 10 |
| 3 | Williams • Ford Cosworth | 8 | - | | | | | | | | | | | | | | | 8 |
| 4 | Lotus • Ford Cosworth | - | 4 | | | | | | | | | | | | | | | 4 |
| 5 | Tyrrell • Ford Cosworth | - | 3 | | | | | | | | | | | | | | | 3 |
| 6 | ATS • Ford Cosworth | - | 2 | | | | | | | | | | | | | | | 2 |
| 7 | Ferrari • Ferrari | - | 1 | | | | | | | | | | | | | | | 1 |
| - | Ligier • Matra | - | - | | | | | | | | | | | | | | | - |
| - | Toleman • Hart | - | - | | | | | | | | | | | | | | | - |
| - | March • Ford Cosworth | - | - | | | | | | | | | | | | | | | - |
| - | Fittipaldi • Ford Cosworth | - | - | | | | | | | | | | | | | | | - |
| - | Alfa Romeo • Alfa Romeo | - | - | | | | | | | | | | | | | | | - |
| - | Osella • Ford Cosworth | - | - | | | | | | | | | | | | | | | - |
| - | Theodore • Ford Cosworth | - | - | | | | | | | | | | | | | | | - |
| - | Arrows • Ford Cosworth | - | - | | | | | | | | | | | | | | | - |
| - | Ensign • Ford Cosworth | - | - | | | | | | | | | | | | | | | - |
| - | Brabham • BMW | - | | | | | | | | | | | | | | | | - |
| - | Brabham • Ford Cosworth | | - | | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.