Pos | Constructor | | | | | | | | | | | | | | | | | Points |
---|
1 | Renault • Renault | 13 | | | | | | | | | | | | | | | | 13 |
2 | Williams • Ford Cosworth | 8 | | | | | | | | | | | | | | | | 8 |
3 | McLaren • Ford Cosworth | 4 | | | | | | | | | | | | | | | | 4 |
- | Brabham • BMW | - | | | | | | | | | | | | | | | | - |
- | Lotus • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
- | Ligier • Matra | - | | | | | | | | | | | | | | | | - |
- | Ferrari • Ferrari | - | | | | | | | | | | | | | | | | - |
- | Toleman • Hart | - | | | | | | | | | | | | | | | | - |
- | March • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
- | Fittipaldi • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
- | Alfa Romeo • Alfa Romeo | - | | | | | | | | | | | | | | | | - |
- | Osella • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
- | ATS • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
- | Tyrrell • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
- | Theodore • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
- | Arrows • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
- | Ensign • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.