«1982-02» | Brazil Grand Prix - XI Grande Premio do Brasil |
1982-03-21 | Jacarepagua - Autódromo do Rio de Janeiro - 63 laps × 5.031 km : 316.953 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
DSQ | 7 | 1 | Nelson Piquet | Brabham • Ford Cosworth | 63 | 1:43:56.760 | 182.952 km/h | |
DSQ | 3 | 6 | Keke Rosberg | Williams • Ford Cosworth | 63 | +08.977 | +08.977 | |
1 | 1 | 15 | Alain Prost | Renault | 63 | +36.374 | +27.397 | 9 |
2 | 12 | 7 | John Watson | McLaren • Ford Cosworth | 63 | +39.364 | +02.990 | 6 |
3 | 14 | 12 | Nigel Mansell | Lotus • Ford Cosworth | 63 | +01:13.233 | +33.869 | 4 |
4 | 13 | 3 | Michele Alboreto | Tyrrell • Ford Cosworth | 63 | +01:27.135 | +13.902 | 3 |
5 | 15 | 9 | Manfred Winkelhock | ATS • Ford Cosworth | 62 | +1 lap | 2 | |
6 | 8 | 28 | Didier Pironi | Ferrari | 62 | +1 lap | 1 | |
7 | 21 | 4 | Slim Borgudd | Tyrrell • Ford Cosworth | 61 | +2 laps | ||
8 | 22 | 17 | Jochen Mass | March • Ford Cosworth | 61 | +2 laps | ||
9 | 23 | 31 | Jean-Pierre Jarier | Osella • Ford Cosworth | 60 | +3 laps | ||
10 | 19 | 30 | Mauro Baldi | Arrows • Ford Cosworth | 57 | +6 laps | ||
18 | 10 | Eliseo Salazar | ATS • Ford Cosworth | 38 | engine | |||
25 | 20 | Chico Serra | Fittipaldi • Ford Cosworth | 36 | accident | |||
9 | 2 | Riccardo Patrese | Brabham • Ford Cosworth | 34 | exhausted | |||
2 | 27 | Gilles Villeneuve | Ferrari | 29 | accident | |||
5 | 8 | Niki Lauda | McLaren • Ford Cosworth | 22 | collision | |||
4 | 16 | René Arnoux | Renault | 21 | collision | |||
6 | 5 | Carlos Reutemann | Williams • Ford Cosworth | 21 | collision | |||
11 | 11 | Elio de Angelis | Lotus • Ford Cosworth | 21 | collision | |||
26 | 25 | Eddie Cheever | Ligier • Matra | 19 | water leak | |||
16 | 23 | Bruno Giacomelli | Alfa Romeo | 16 | engine | |||
24 | 26 | Jacques Laffite | Ligier • Matra | 15 | handling | |||
10 | 22 | Andrea de Cesaris | Alfa Romeo | 14 | undertray | |||
20 | 33 | Derek Daly | Theodore • Ford Cosworth | 12 | puncture | |||
17 | 18 | Raul Boesel | March • Ford Cosworth | 11 | puncture | |||
DNQ | 36 | Teo Fabi | Toleman • Hart | |||||
DNQ | 14 | Roberto Guerrero | Ensign • Ford Cosworth | |||||
DNQ | 29 | Brian Henton | Arrows • Ford Cosworth | |||||
DNQ | 35 | Derek Warwick | Toleman • Hart | |||||
DNP | 32 | Riccardo Paletti | Osella • Ford Cosworth |
Fastest lap - 01:37.016 - 186.687 km/h - Alain Prost (lap 36)