«1982-07» | USA East Grand Prix - I Detroit Grand Prix |
1982-06-06 | Detroit - 62 laps × 4.012 km : 248.744 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 17 | 7 | John Watson | McLaren • Ford Cosworth | 62 | 1:58:41.043 | 125.751 km/h | 9 |
2 | 9 | 25 | Eddie Cheever | Ligier • Matra | 62 | +15.726 | +15.726 | 6 |
3 | 4 | 28 | Didier Pironi | Ferrari | 62 | +28.077 | +12.351 | 4 |
4 | 3 | 6 | Keke Rosberg | Williams • Ford Cosworth | 62 | +01:11.976 | +43.899 | 3 |
5 | 12 | 5 | Derek Daly | Williams • Ford Cosworth | 62 | +01:23.757 | +11.781 | 2 |
6 | 13 | 26 | Jacques Laffite | Ligier • Matra | 61 | +1 lap | 1 | |
7 | 18 | 17 | Jochen Mass | March • Ford Cosworth | 61 | +1 lap | ||
8 | 19 | 29 | Marc Surer | Arrows • Ford Cosworth | 61 | +1 lap | ||
9 | 20 | 4 | Brian Henton | Tyrrell • Ford Cosworth | 60 | +2 laps | ||
10 | 15 | 16 | René Arnoux | Renault | 59 | +3 laps | ||
11 | 26 | 20 | Chico Serra | Fittipaldi • Ford Cosworth | 59 | +3 laps | ||
DNC | 1 | 15 | Alain Prost | Renault | 54 | |||
7 | 12 | Nigel Mansell | Lotus • Ford Cosworth | 44 | engine | |||
10 | 8 | Niki Lauda | McLaren • Ford Cosworth | 40 | collision | |||
16 | 3 | Michele Alboreto | Tyrrell • Ford Cosworth | 40 | accident | |||
6 | 23 | Bruno Giacomelli | Alfa Romeo | 30 | collision | |||
8 | 11 | Elio de Angelis | Lotus • Ford Cosworth | 17 | gearbox | |||
25 | 10 | Eliseo Salazar | ATS • Ford Cosworth | 13 | accident | |||
11 | 14 | Roberto Guerrero | Ensign • Ford Cosworth | 6 | collision | |||
14 | 2 | Riccardo Patrese | Brabham • Ford Cosworth | 6 | collision | |||
2 | 22 | Andrea de Cesaris | Alfa Romeo | 2 | transmission | |||
22 | 31 | Jean-Pierre Jarier | Osella • Ford Cosworth | 2 | electrics | |||
5 | 9 | Manfred Winkelhock | ATS • Ford Cosworth | 1 | accident | |||
21 | 18 | Raul Boesel | March • Ford Cosworth | 0 | collision | |||
24 | 30 | Mauro Baldi | Arrows • Ford Cosworth | 0 | collision | |||
DNS | 23 | 32 | Riccardo Paletti | Osella • Ford Cosworth | accident | |||
DNQ | 19 | Emilio de Villota | March • Ford Cosworth | |||||
DNQ | 1 | Nelson Piquet | Brabham • BMW | |||||
WDR | 33 | Jan Lammers | Theodore • Ford Cosworth | injury |
Fastest lap - 01:50.438 - 130.781 km/h - Alain Prost (lap 45)
Comments
Race scheduled for 70 laps, red-flagged on lap 6 due to an accident and stopped after reaching the 2-hour time limit.
Final classification determined by aggregate timing.