«1982-12» | Germany Grand Prix - XLIV Grosser Preis von Deutschland |
1982-08-08 | Hockenheim - Hockenheimring - 45 laps × 6.797 km : 305.865 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | 27 | Patrick Tambay | Ferrari | 45 | 1:27:25.178 | 209.929 km/h | 9 |
2 | 3 | 16 | René Arnoux | Renault | 45 | +16.379 | +16.379 | 6 |
3 | 9 | 6 | Keke Rosberg | Williams • Ford Cosworth | 44 | +1 lap | 4 | |
4 | 7 | 3 | Michele Alboreto | Tyrrell • Ford Cosworth | 44 | +1 lap | 3 | |
5 | 11 | 23 | Bruno Giacomelli | Alfa Romeo | 44 | +1 lap | 2 | |
6 | 26 | 29 | Marc Surer | Arrows • Ford Cosworth | 44 | +1 lap | 1 | |
7 | 17 | 4 | Brian Henton | Tyrrell • Ford Cosworth | 44 | +1 lap | ||
8 | 21 | 14 | Roberto Guerrero | Ensign • Ford Cosworth | 44 | +1 lap | ||
9 | 18 | 12 | Nigel Mansell | Lotus • Ford Cosworth | 43 | +2 laps | ||
10 | 14 | 35 | Derek Warwick | Toleman • Hart | 43 | +2 laps | ||
11 | 25 | 20 | Chico Serra | Fittipaldi • Ford Cosworth | 43 | +2 laps | ||
10 | 7 | John Watson | McLaren • Ford Cosworth | 36 | accident | |||
15 | 26 | Jacques Laffite | Ligier • Matra | 36 | skirt | |||
19 | 5 | Derek Daly | Williams • Ford Cosworth | 25 | engine | |||
24 | 18 | Raul Boesel | March • Ford Cosworth | 22 | tyre | |||
13 | 11 | Elio de Angelis | Lotus • Ford Cosworth | 21 | driver ill | |||
4 | 1 | Nelson Piquet | Brabham • BMW | 18 | collision | |||
22 | 10 | Eliseo Salazar | ATS • Ford Cosworth | 17 | collision | |||
2 | 15 | Alain Prost | Renault | 14 | fuel injection | |||
6 | 2 | Riccardo Patrese | Brabham • BMW | 13 | engine | |||
8 | 22 | Andrea de Cesaris | Alfa Romeo | 9 | gearbox | |||
12 | 25 | Eddie Cheever | Ligier • Matra | 8 | skirt | |||
23 | 30 | Mauro Baldi | Arrows • Ford Cosworth | 6 | ignition | |||
20 | 31 | Jean-Pierre Jarier | Osella • Ford Cosworth | 3 | steering | |||
16 | 9 | Manfred Winkelhock | ATS • Ford Cosworth | 3 | clutch | |||
DNS | 1 | 28 | Didier Pironi | Ferrari | accident | |||
DNS | 8 | Niki Lauda | McLaren • Ford Cosworth | accident | ||||
DNQ | 33 | Tommy Byrne | Theodore • Ford Cosworth | |||||
DNQ | 17 | Rupert Keegan | March • Ford Cosworth | |||||
DNQ | 36 | Teo Fabi | Toleman • Hart | |||||
WDR | 17 | Jochen Mass | March • Ford Cosworth | driver unfit |
Fastest lap - 01:54.035 - 214.576 km/h - Nelson Piquet (lap 7)