«1982-03» | USA West Grand Prix - VIII Grand Prix of Long Beach |
1982-04-04 | Long Beach - 75 laps × 3.428 km : 258.814 km (offset 1714 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 8 | Niki Lauda | McLaren • Ford Cosworth | 75 | 1:58:25.318 | 131.131 km/h | 9 |
2 | 8 | 6 | Keke Rosberg | Williams • Ford Cosworth | 75 | +14.660 | +14.660 | 6 |
DSQ | 7 | 27 | Gilles Villeneuve | Ferrari | 75 | +01:04.288 | +49.628 | |
3 | 18 | 2 | Riccardo Patrese | Brabham • Ford Cosworth | 75 | +01:19.143 | +14.855 | 4 |
4 | 12 | 3 | Michele Alboreto | Tyrrell • Ford Cosworth | 75 | +01:20.947 | +01.804 | 3 |
5 | 16 | 11 | Elio de Angelis | Lotus • Ford Cosworth | 74 | +1 lap | 2 | |
6 | 11 | 7 | John Watson | McLaren • Ford Cosworth | 74 | +1 lap | 1 | |
7 | 17 | 12 | Nigel Mansell | Lotus • Ford Cosworth | 73 | +2 laps | ||
8 | 21 | 17 | Jochen Mass | March • Ford Cosworth | 73 | +2 laps | ||
9 | 23 | 18 | Raul Boesel | March • Ford Cosworth | 70 | +5 laps | ||
10 | 24 | 4 | Slim Borgudd | Tyrrell • Ford Cosworth | 68 | +7 laps | ||
13 | 25 | Eddie Cheever | Ligier • Matra | 59 | gearbox | |||
1 | 22 | Andrea de Cesaris | Alfa Romeo | 33 | accident | |||
20 | 29 | Brian Henton | Arrows • Ford Cosworth | 32 | accident | |||
19 | 14 | Roberto Guerrero | Ensign • Ford Cosworth | 27 | accident | |||
15 | 26 | Jacques Laffite | Ligier • Matra | 26 | spin | |||
10 | 31 | Jean-Pierre Jarier | Osella • Ford Cosworth | 26 | transmission | |||
6 | 1 | Nelson Piquet | Brabham • Ford Cosworth | 25 | accident | |||
22 | 33 | Derek Daly | Theodore • Ford Cosworth | 23 | accident | |||
14 | 5 | Mario Andretti | Williams • Ford Cosworth | 19 | suspension | |||
4 | 15 | Alain Prost | Renault | 10 | accident | |||
9 | 28 | Didier Pironi | Ferrari | 6 | accident | |||
3 | 16 | René Arnoux | Renault | 5 | collision | |||
5 | 23 | Bruno Giacomelli | Alfa Romeo | 5 | collision | |||
26 | 10 | Eliseo Salazar | ATS • Ford Cosworth | 3 | accident | |||
25 | 9 | Manfred Winkelhock | ATS • Ford Cosworth | 1 | collision | |||
DNQ | 36 | Teo Fabi | Toleman • Hart | |||||
DNQ | 32 | Riccardo Paletti | Osella • Ford Cosworth | |||||
DNQ | 20 | Chico Serra | Fittipaldi • Ford Cosworth | |||||
DNQ | 30 | Mauro Baldi | Arrows • Ford Cosworth | |||||
DNP | 35 | Derek Warwick | Toleman • Hart |
Fastest lap - 01:30.831 - 135.866 km/h - Niki Lauda (lap 12)