«1982-10» | Britain Grand Prix - XXXV British Grand Prix |
1982-07-18 | Brands Hatch - 76 laps × 4.207 km : 319.732 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | 8 | Niki Lauda | McLaren • Ford Cosworth | 76 | 1:35:33.812 | 200.745 km/h | 9 |
2 | 4 | 28 | Didier Pironi | Ferrari | 76 | +25.726 | +25.726 | 6 |
3 | 13 | 27 | Patrick Tambay | Ferrari | 76 | +38.436 | +12.710 | 4 |
4 | 7 | 11 | Elio de Angelis | Lotus • Ford Cosworth | 76 | +41.242 | +02.806 | 3 |
5 | 10 | 5 | Derek Daly | Williams • Ford Cosworth | 76 | +41.430 | +00.188 | 2 |
6 | 8 | 15 | Alain Prost | Renault | 76 | +41.636 | +00.206 | 1 |
7 | 14 | 23 | Bruno Giacomelli | Alfa Romeo | 75 | +1 lap | ||
8 | 17 | 4 | Brian Henton | Tyrrell • Ford Cosworth | 75 | +1 lap | ||
9 | 26 | 30 | Mauro Baldi | Arrows • Ford Cosworth | 74 | +2 laps | ||
10 | 25 | 17 | Jochen Mass | March • Ford Cosworth | 73 | +3 laps | ||
11 | 22 | Andrea de Cesaris | Alfa Romeo | 66 | electrics | |||
24 | 25 | Eddie Cheever | Ligier • Matra | 60 | oil leak | |||
22 | 29 | Marc Surer | Arrows • Ford Cosworth | 59 | engine | |||
1 | 6 | Keke Rosberg | Williams • Ford Cosworth | 50 | fuel pressure | |||
DNC | 9 | 3 | Michele Alboreto | Tyrrell • Ford Cosworth | 44 | |||
20 | 26 | Jacques Laffite | Ligier • Matra | 41 | gearbox | |||
16 | 35 | Derek Warwick | Toleman • Hart | 40 | joint | |||
23 | 12 | Nigel Mansell | Lotus • Ford Cosworth | 29 | skirt | |||
3 | 1 | Nelson Piquet | Brabham • BMW | 9 | fuel pump | |||
19 | 14 | Roberto Guerrero | Ensign • Ford Cosworth | 3 | oil line | |||
18 | 31 | Jean-Pierre Jarier | Osella • Ford Cosworth | 2 | collision | |||
21 | 20 | Chico Serra | Fittipaldi • Ford Cosworth | 2 | collision | |||
12 | 7 | John Watson | McLaren • Ford Cosworth | 2 | spin | |||
15 | 36 | Teo Fabi | Toleman • Hart | 0 | collision | |||
6 | 16 | René Arnoux | Renault | 0 | collision | |||
2 | 2 | Riccardo Patrese | Brabham • BMW | 0 | collision | |||
DNQ | 9 | Manfred Winkelhock | ATS • Ford Cosworth | |||||
DNQ | 33 | Jan Lammers | Theodore • Ford Cosworth | |||||
DNQ | 10 | Eliseo Salazar | ATS • Ford Cosworth | |||||
DNQ | 18 | Raul Boesel | March • Ford Cosworth |
Fastest lap - 01:13.028 - 207.389 km/h - Brian Henton (lap 63)