| «1980-04» | USA West Grand Prix - VI Grand Prix of Long Beach |
| 1980-03-30 | Long Beach - 80 laps × 3.251 km : 261.705 km (offset 1625 m) |
| Pos | Driver | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | René Arnoux • Renault | - | 9 | 9 | - | 18 | ||||||||||
| 2 | Nelson Piquet • Brabham | 6 | - | 3 | 9 | 18 | ||||||||||
| 3 | Alan Jones • Williams | 9 | 4 | - | - | 13 | ||||||||||
| 4 | Didier Pironi • Ligier | - | 3 | 4 | 1 | 8 | ||||||||||
| 5 | Riccardo Patrese • Arrows | - | 1 | - | 6 | 7 | ||||||||||
| 6 | Elio de Angelis • Lotus | - | 6 | - | - | 6 | ||||||||||
| 7 | Jacques Laffite • Ligier | - | - | 6 | - | 6 | ||||||||||
| 8 | Emerson Fittipaldi • Fittipaldi | - | - | - | 4 | 4 | ||||||||||
| 9 | Keke Rosberg • Fittipaldi | 4 | - | - | - | 4 | ||||||||||
| 10 | John Watson • McLaren | - | - | - | 3 | 3 | ||||||||||
| 11 | Derek Daly • Tyrrell | 3 | - | - | - | 3 | ||||||||||
| 12 | Alain Prost • McLaren | 1 | 2 | - | 3 | |||||||||||
| 13 | Bruno Giacomelli • Alfa Romeo | 2 | - | - | - | 2 | ||||||||||
| 14 | Carlos Reutemann • Williams | - | - | 2 | - | 2 | ||||||||||
| 15 | Jody Scheckter • Ferrari | - | - | - | 2 | 2 | ||||||||||
| 16 | Jochen Mass • Arrows | - | - | 1 | - | 1 | ||||||||||
| - | Eddie Cheever • Osella | - | - | - | - | - | ||||||||||
| - | Ricardo Zunino • Brabham | - | - | - | - | - | ||||||||||
| - | Marc Surer • ATS | - | - | - | - | - | ||||||||||
| - | Jean-Pierre Jabouille • Renault | - | - | - | - | - | ||||||||||
| - | Patrick Depailler • Alfa Romeo | - | - | - | - | - | ||||||||||
| - | Gilles Villeneuve • Ferrari | - | - | - | - | - | ||||||||||
| - | Jean-Pierre Jarier • Tyrrell | - | - | - | - | - | ||||||||||
| - | Jan Lammers • ATS | - | - | - | - | - | ||||||||||
| - | David Kennedy • Shadow | - | - | - | - | - | ||||||||||
| - | Mario Andretti • Lotus | - | - | - | - | - | ||||||||||
| - | Clay Regazzoni • Ensign | - | - | - | - | - | ||||||||||
| - | Stefan Johansson • Shadow | - | - | - | ||||||||||||
| - | Geoff Lees • Shadow | - | - | - | ||||||||||||
| - | Stephen South • McLaren | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 7 and 5 from last 7) count toward Drivers' championship.
All results counted towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.