«1980-04» | USA West Grand Prix - VI Grand Prix of Long Beach |
1980-03-30 | Long Beach - 80 laps × 3.251 km : 261.705 km (offset 1625 m) |
Pos | Constructor | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renault • Renault | - | 9 | 9 | - | 18 | ||||||||||
2 | Brabham • Ford Cosworth | 6 | - | 3 | 9 | 18 | ||||||||||
3 | Williams • Ford Cosworth | 9 | 4 | 2 | - | 15 | ||||||||||
4 | Ligier • Ford Cosworth | - | 3 | 10 | 1 | 14 | ||||||||||
5 | Arrows • Ford Cosworth | - | 1 | 1 | 6 | 8 | ||||||||||
6 | Fittipaldi • Ford Cosworth | 4 | - | - | 4 | 8 | ||||||||||
7 | Lotus • Ford Cosworth | - | 6 | - | - | 6 | ||||||||||
8 | McLaren • Ford Cosworth | 1 | 2 | - | 3 | 6 | ||||||||||
9 | Tyrrell • Ford Cosworth | 3 | - | - | - | 3 | ||||||||||
10 | Ferrari • Ferrari | - | - | - | 2 | 2 | ||||||||||
11 | Alfa Romeo • Alfa Romeo | 2 | - | - | - | 2 | ||||||||||
- | Osella • Ford Cosworth | - | - | - | - | - | ||||||||||
- | Shadow • Ford Cosworth | - | - | - | - | - | ||||||||||
- | ATS • Ford Cosworth | - | - | - | - | - | ||||||||||
- | Ensign • Ford Cosworth | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 7 and 5 from last 7) count toward Drivers' championship.
All results counted towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.