| Pos | Constructor | | | | | | | | | | | | | | | | Points |
|---|
| 1 | Ligier • Ford Cosworth | 12 | 15 | | | | | | | | | | | | | | 27 |
| 2 | Lotus • Ford Cosworth | 8 | 4 | | | | | | | | | | | | | | 12 |
| 3 | McLaren • Ford Cosworth | 4 | - | | | | | | | | | | | | | | 4 |
| 4 | Tyrrell • Ford Cosworth | - | 3 | | | | | | | | | | | | | | 3 |
| 5 | Ferrari • Ferrari | - | 3 | | | | | | | | | | | | | | 3 |
| 6 | Copersucar • Ford Cosworth | 1 | - | | | | | | | | | | | | | | 1 |
| - | Wolf • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
| - | Williams • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
| - | Brabham • Alfa Romeo | - | - | | | | | | | | | | | | | | - |
| - | Shadow • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
| - | Renault • Renault | - | - | | | | | | | | | | | | | | - |
| - | ATS • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
| - | Merzario • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
| - | Arrows • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
| - | Ensign • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 8 results (4 from first 7 and 4 from last 8) count toward Drivers' championship.
All results counted towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.