| «1979-10» | Germany Grand Prix - XLI Grosser Preis von Deutschland |
| 1979-07-29 | Hockenheim - Hockenheimring - 45 laps × 6.789 km : 305.505 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 27 | Alan Jones | Williams • Ford Cosworth | 45 | 1:24:48.830 | 216.124 km/h | 9 |
| 2 | 6 | 28 | Clay Regazzoni | Williams • Ford Cosworth | 45 | +02.910 | +02.910 | 6 |
| 3 | 3 | 26 | Jacques Laffite | Ligier • Ford Cosworth | 45 | +18.390 | +15.480 | 4 |
| 4 | 5 | 11 | Jody Scheckter | Ferrari | 45 | +31.200 | +12.810 | 3 |
| 5 | 12 | 7 | John Watson | McLaren • Ford Cosworth | 45 | +01:37.800 | +01:06.600 | 2 |
| 6 | 18 | 30 | Jochen Mass | Arrows • Ford Cosworth | 44 | +1 lap | 1 | |
| 7 | 16 | 4 | Geoff Lees | Tyrrell • Ford Cosworth | 44 | +1 lap | ||
| 8 | 9 | 12 | Gilles Villeneuve | Ferrari | 44 | +1 lap | ||
| 9 | 8 | 3 | Didier Pironi | Tyrrell • Ford Cosworth | 44 | +1 lap | ||
| 10 | 20 | 17 | Jan Lammers | Shadow • Ford Cosworth | 44 | +1 lap | ||
| 11 | 21 | 18 | Elio de Angelis | Shadow • Ford Cosworth | 43 | +2 laps | ||
| 12 | 4 | 6 | Nelson Piquet | Brabham • Alfa Romeo | 42 | engine | ||
| 19 | 29 | Riccardo Patrese | Arrows • Ford Cosworth | 34 | puncture | |||
| 15 | 8 | Patrick Tambay | McLaren • Ford Cosworth | 30 | suspension | |||
| 17 | 20 | Keke Rosberg | Wolf • Ford Cosworth | 29 | oil pressure | |||
| 7 | 5 | Niki Lauda | Brabham • Alfa Romeo | 27 | engine | |||
| 14 | 25 | Jacky Ickx | Ligier • Ford Cosworth | 24 | puncture | |||
| 24 | 31 | Hector Rebaque | Lotus • Ford Cosworth | 22 | handling | |||
| 11 | 1 | Mario Andretti | Lotus • Ford Cosworth | 16 | transmission | |||
| 10 | 16 | René Arnoux | Renault | 9 | puncture | |||
| 1 | 15 | Jean-Pierre Jabouille | Renault | 7 | spin | |||
| 22 | 14 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 4 | ignition | |||
| 13 | 2 | Carlos Reutemann | Lotus • Ford Cosworth | 1 | accident | |||
| 23 | 9 | Hans Joachim Stuck | ATS • Ford Cosworth | 0 | suspension | |||
| DNQ | 22 | Patrick Gaillard | Ensign • Ford Cosworth | |||||
| DNQ | 24 | Arturo Merzario | Merzario • Ford Cosworth |
Fastest lap - 01:51.890 - 218.432 km/h - Gilles Villeneuve (lap 40)