«1979-14» | Canada Grand Prix - XVIII Grand Prix du Canada |
1979-09-30 | Montréal - Circuit Gilles Villeneuve - 72 laps × 4.41 km : 317.52 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 27 | Alan Jones | Williams • Ford Cosworth | 72 | 1:52:06.892 | 169.926 km/h | 9 |
2 | 2 | 12 | Gilles Villeneuve | Ferrari | 72 | +01.080 | +01.080 | 6 |
3 | 3 | 28 | Clay Regazzoni | Williams • Ford Cosworth | 72 | +01:13.656 | +01:12.576 | 4 |
4 | 9 | 11 | Jody Scheckter | Ferrari | 71 | +1 lap | 3 | |
5 | 6 | 3 | Didier Pironi | Tyrrell • Ford Cosworth | 71 | +1 lap | 2 | |
6 | 17 | 7 | John Watson | McLaren • Ford Cosworth | 70 | +2 laps | 1 | |
7 | 19 | 5 | Ricardo Zunino | Brabham • Ford Cosworth | 68 | +4 laps | ||
8 | 15 | 14 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 67 | +5 laps | ||
9 | 21 | 17 | Jan Lammers | Shadow • Ford Cosworth | 67 | +5 laps | ||
10 | 10 | 1 | Mario Andretti | Lotus • Ford Cosworth | 66 | out of fuel | ||
4 | 6 | Nelson Piquet | Brabham • Ford Cosworth | 61 | gearbox | |||
18 | 36 | Vittorio Brambilla | Alfa Romeo | 52 | fuel injection | |||
16 | 25 | Jacky Ickx | Ligier • Ford Cosworth | 47 | gearbox | |||
13 | 4 | Jean-Pierre Jarier | Tyrrell • Ford Cosworth | 33 | ignition | |||
24 | 33 | Derek Daly | Tyrrell • Ford Cosworth | 28 | engine | |||
22 | 31 | Hector Rebaque | Rebaque • Ford Cosworth | 26 | engine | |||
23 | 18 | Elio de Angelis | Shadow • Ford Cosworth | 24 | distributor | |||
7 | 15 | Jean-Pierre Jabouille | Renault | 24 | brakes | |||
11 | 2 | Carlos Reutemann | Lotus • Ford Cosworth | 23 | suspension | |||
14 | 29 | Riccardo Patrese | Arrows • Ford Cosworth | 20 | spin | |||
20 | 8 | Patrick Tambay | McLaren • Ford Cosworth | 19 | engine | |||
8 | 16 | René Arnoux | Renault | 14 | collision | |||
12 | 9 | Hans Joachim Stuck | ATS • Ford Cosworth | 14 | collision | |||
5 | 26 | Jacques Laffite | Ligier • Ford Cosworth | 10 | valve | |||
DNQ | 30 | Jochen Mass | Arrows • Ford Cosworth | |||||
DNQ | 22 | Marc Surer | Ensign • Ford Cosworth | |||||
DNQ | 20 | Keke Rosberg | Wolf • Ford Cosworth | |||||
DNQ | 19 | Alex Ribeiro | Copersucar • Ford Cosworth | |||||
DNQ | 24 | Arturo Merzario | Merzario • Ford Cosworth | |||||
WDR | 5 | Niki Lauda | Brabham • Ford Cosworth | withdrew | ||||
WDR | 35 | Bruno Giacomelli | Alfa Romeo | not present |
Fastest lap - 01:31.272 - 173.942 km/h - Alan Jones (lap 65)