«1979-02» | Brazil Grand Prix - VIII Grande Premio do Brasil |
1979-02-04 | Interlagos - Autodromo José Carlos Pace - 40 laps × 7.874 km : 314.96 km |
Pos | Driver | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacques Laffite • Ligier | 9 | 9 | 18 | |||||||||||||
2 | Carlos Reutemann • Lotus | 6 | 4 | 10 | |||||||||||||
3 | Patrick Depailler • Ligier | 3 | 6 | 9 | |||||||||||||
4 | John Watson • McLaren | 4 | - | 4 | |||||||||||||
5 | Didier Pironi • Tyrrell | - | 3 | 3 | |||||||||||||
6 | Gilles Villeneuve • Ferrari | - | 2 | 2 | |||||||||||||
7 | Mario Andretti • Lotus | 2 | - | 2 | |||||||||||||
8 | Emerson Fittipaldi • Copersucar | 1 | - | 1 | |||||||||||||
9 | Jody Scheckter • Ferrari | - | (1) | (1) | |||||||||||||
- | Alan Jones • Williams | - | - | - | |||||||||||||
- | Niki Lauda • Brabham | - | - | - | |||||||||||||
- | Arturo Merzario • Merzario | - | - | - | |||||||||||||
- | Derek Daly • Ensign | - | - | - | |||||||||||||
- | Patrick Tambay • McLaren | - | - | - | |||||||||||||
- | Nelson Piquet • Brabham | - | - | - | |||||||||||||
- | Riccardo Patrese • Arrows | - | - | - | |||||||||||||
- | James Hunt • Wolf | - | - | - | |||||||||||||
- | Hans Joachim Stuck • ATS | - | - | - | |||||||||||||
- | Elio de Angelis • Shadow | - | - | - | |||||||||||||
- | Jean-Pierre Jabouille • Renault | - | - | - | |||||||||||||
- | Jean-Pierre Jarier • Tyrrell | - | - | - | |||||||||||||
- | Jan Lammers • Shadow | - | - | - | |||||||||||||
- | René Arnoux • Renault | - | - | - | |||||||||||||
- | Jochen Mass • Arrows | - | - | - | |||||||||||||
- | Hector Rebaque • Lotus | - | - | - | |||||||||||||
- | Clay Regazzoni • Williams | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 8 results (4 from first 7 and 4 from last 8) count toward Drivers' championship.
All results counted towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.