| «1979-15» | USA East Grand Prix - XXII United States Grand Prix |
| 1979-10-07 | Watkins Glen - Watkins Glen International - 59 laps × 5.435 km : 320.665 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 12 | Gilles Villeneuve | Ferrari | 59 | 1:52:17.734 | 171.333 km/h | 9 |
| 2 | 7 | 16 | René Arnoux | Renault | 59 | +48.787 | +48.787 | 6 |
| 3 | 10 | 3 | Didier Pironi | Tyrrell • Ford Cosworth | 59 | +53.199 | +04.412 | 4 |
| 4 | 20 | 18 | Elio de Angelis | Shadow • Ford Cosworth | 59 | +01:30.512 | +37.313 | 3 |
| 5 | 14 | 9 | Hans Joachim Stuck | ATS • Ford Cosworth | 59 | +01:41.259 | +10.747 | 2 |
| 6 | 13 | 7 | John Watson | McLaren • Ford Cosworth | 58 | +1 lap | 1 | |
| 7 | 23 | 14 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 54 | +5 laps | ||
| 8 | 2 | 6 | Nelson Piquet | Brabham • Ford Cosworth | 53 | transmission | ||
| 15 | 33 | Derek Daly | Tyrrell • Ford Cosworth | 52 | accident | |||
| 16 | 11 | Jody Scheckter | Ferrari | 48 | puncture | |||
| 19 | 29 | Riccardo Patrese | Arrows • Ford Cosworth | 44 | suspension | |||
| 1 | 27 | Alan Jones | Williams • Ford Cosworth | 36 | wheel lost | |||
| 21 | 22 | Marc Surer | Ensign • Ford Cosworth | 32 | engine | |||
| 5 | 28 | Clay Regazzoni | Williams • Ford Cosworth | 29 | collision | |||
| 9 | 5 | Ricardo Zunino | Brabham • Ford Cosworth | 25 | accident | |||
| 8 | 15 | Jean-Pierre Jabouille | Renault | 24 | distributor | |||
| 22 | 8 | Patrick Tambay | McLaren • Ford Cosworth | 20 | engine | |||
| 12 | 20 | Keke Rosberg | Wolf • Ford Cosworth | 20 | accident | |||
| 11 | 4 | Jean-Pierre Jarier | Tyrrell • Ford Cosworth | 18 | spin | |||
| 17 | 1 | Mario Andretti | Lotus • Ford Cosworth | 16 | gearbox | |||
| 6 | 2 | Carlos Reutemann | Lotus • Ford Cosworth | 6 | accident | |||
| 4 | 26 | Jacques Laffite | Ligier • Ford Cosworth | 3 | spin | |||
| 24 | 25 | Jacky Ickx | Ligier • Ford Cosworth | 2 | accident | |||
| 18 | 35 | Bruno Giacomelli | Alfa Romeo | 0 | accident | |||
| DNQ | 36 | Vittorio Brambilla | Alfa Romeo | |||||
| DNQ | 30 | Jochen Mass | Arrows • Ford Cosworth | |||||
| DNQ | 17 | Jan Lammers | Shadow • Ford Cosworth | |||||
| DNQ | 31 | Hector Rebaque | Rebaque • Ford Cosworth | |||||
| DNQ | 19 | Alex Ribeiro | Copersucar • Ford Cosworth | |||||
| DNQ | 24 | Arturo Merzario | Merzario • Ford Cosworth |
Fastest lap - 01:40.054 - 195.554 km/h - Nelson Piquet (lap 51)