| Pos | Constructor | | | | | | | | | | | | | | | | Points |
|---|
| 1 | Ligier • Ford Cosworth | 12 | | | | | | | | | | | | | | | 12 |
| 2 | Lotus • Ford Cosworth | 8 | | | | | | | | | | | | | | | 8 |
| 3 | McLaren • Ford Cosworth | 4 | | | | | | | | | | | | | | | 4 |
| 4 | Copersucar • Ford Cosworth | 1 | | | | | | | | | | | | | | | 1 |
| - | Ferrari • Ferrari | - | | | | | | | | | | | | | | | - |
| - | Wolf • Ford Cosworth | - | | | | | | | | | | | | | | | - |
| - | Williams • Ford Cosworth | - | | | | | | | | | | | | | | | - |
| - | Brabham • Alfa Romeo | - | | | | | | | | | | | | | | | - |
| - | Shadow • Ford Cosworth | - | | | | | | | | | | | | | | | - |
| - | Renault • Renault | - | | | | | | | | | | | | | | | - |
| - | ATS • Ford Cosworth | - | | | | | | | | | | | | | | | - |
| - | Tyrrell • Ford Cosworth | - | | | | | | | | | | | | | | | - |
| - | Merzario • Ford Cosworth | - | | | | | | | | | | | | | | | - |
| - | Arrows • Ford Cosworth | - | | | | | | | | | | | | | | | - |
| - | Ensign • Ford Cosworth | - | | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 8 results (4 from first 7 and 4 from last 8) count toward Drivers' championship.
All results counted towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.