Pos | Constructor | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | - | 3 | 15 | 15 | 3 | 9 | 9 | 6 | 2 | 3 | 9 | 6 | 15 | 9 | 9 | 113 |
2 | Williams • Ford Cosworth | - | - | - | 4 | - | - | 6 | 4 | 9 | 15 | 11 | 9 | 4 | 13 | - | 75 |
3 | Ligier • Ford Cosworth | 12 | 15 | - | 2 | 9 | 6 | 2 | - | 1 | 4 | 4 | 6 | - | - | - | 61 |
4 | Lotus • Ford Cosworth | 8 | 4 | 5 | 3 | 10 | 3 | 4 | - | - | - | - | - | 2 | - | - | 39 |
5 | Tyrrell • Ford Cosworth | - | 3 | 4 | 1 | 3 | 4 | - | 2 | 4 | - | - | - | 1 | 2 | 4 | 28 |
6 | Renault • Renault | - | - | - | - | - | - | - | 13 | 6 | - | 1 | - | - | - | 6 | 26 |
7 | McLaren • Ford Cosworth | 4 | - | - | - | - | 1 | 3 | - | 3 | 2 | - | - | - | 1 | 1 | 15 |
8 | Brabham • Alfa Romeo | - | - | 1 | - | - | - | - | - | - | - | - | 3 | 3 | 7 | ||
9 | Arrows • Ford Cosworth | - | - | - | - | - | 2 | 1 | - | - | 1 | - | 1 | - | - | - | 5 |
10 | Shadow • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
11 | ATS • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
12 | Copersucar • Ford Cosworth | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
- | Wolf • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Merzario • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Ensign • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Kauhsen • Ford Cosworth | - | - | - | |||||||||||||
- | Alfa Romeo • Alfa Romeo | - | - | - | - | - | - | ||||||||||
- | Rebaque • Ford Cosworth | - | - | - | - | ||||||||||||
- | Brabham • Ford Cosworth | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 8 results (4 from first 7 and 4 from last 8) count toward Drivers' championship.
All results counted towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.