«1979-01» | Argentina Grand Prix - XV Gran Premio de la Republica Argentina |
1979-01-21 | Buenos Aires - Autodromo Juan y Oscar Gálvez - 53 laps × 5.968 km : 316.304 km |
Pos | Driver | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacques Laffite • Ligier | 9 | 9 | ||||||||||||||
2 | Carlos Reutemann • Lotus | 6 | 6 | ||||||||||||||
3 | John Watson • McLaren | 4 | 4 | ||||||||||||||
4 | Patrick Depailler • Ligier | 3 | 3 | ||||||||||||||
5 | Mario Andretti • Lotus | 2 | 2 | ||||||||||||||
6 | Emerson Fittipaldi • Copersucar | 1 | 1 | ||||||||||||||
- | Alan Jones • Williams | - | - | ||||||||||||||
- | Niki Lauda • Brabham | - | - | ||||||||||||||
- | Arturo Merzario • Merzario | - | - | ||||||||||||||
- | Derek Daly • Ensign | - | - | ||||||||||||||
- | Patrick Tambay • McLaren | - | - | ||||||||||||||
- | Nelson Piquet • Brabham | - | - | ||||||||||||||
- | Riccardo Patrese • Arrows | - | - | ||||||||||||||
- | Didier Pironi • Tyrrell | - | - | ||||||||||||||
- | James Hunt • Wolf | - | - | ||||||||||||||
- | Hans Joachim Stuck • ATS | - | - | ||||||||||||||
- | Elio de Angelis • Shadow | - | - | ||||||||||||||
- | Jean-Pierre Jabouille • Renault | - | - | ||||||||||||||
- | Gilles Villeneuve • Ferrari | - | - | ||||||||||||||
- | Jean-Pierre Jarier • Tyrrell | - | - | ||||||||||||||
- | Jan Lammers • Shadow | - | - | ||||||||||||||
- | René Arnoux • Renault | - | - | ||||||||||||||
- | Jochen Mass • Arrows | - | - | ||||||||||||||
- | Jody Scheckter • Ferrari | - | - | ||||||||||||||
- | Hector Rebaque • Lotus | - | - | ||||||||||||||
- | Clay Regazzoni • Williams | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 8 results (4 from first 7 and 4 from last 8) count toward Drivers' championship.
All results counted towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.