| «1975-01» | Argentina Grand Prix - XII Gran Premio de la Republica Argentina |
| 1975-01-12 | Buenos Aires - Autodromo Juan y Oscar Gálvez - 53 laps × 5.968 km : 316.304 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | Emerson Fittipaldi | McLaren • Ford Cosworth | 53 | 1:39:26.290 | 190.855 km/h | 9 |
| 2 | 6 | 24 | James Hunt | Hesketh • Ford Cosworth | 53 | +05.910 | +05.910 | 6 |
| 3 | 3 | 7 | Carlos Reutemann | Brabham • Ford Cosworth | 53 | +17.060 | +11.150 | 4 |
| 4 | 7 | 11 | Clay Regazzoni | Ferrari | 53 | +35.790 | +18.730 | 3 |
| 5 | 8 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 53 | +54.250 | +18.460 | 2 |
| 6 | 4 | 12 | Niki Lauda | Ferrari | 53 | +01:19.650 | +25.400 | 1 |
| 7 | 16 | 28 | Mark Donohue | Penske • Ford Cosworth | 52 | +1 lap | ||
| 8 | 18 | 6 | Jacky Ickx | Lotus • Ford Cosworth | 52 | +1 lap | ||
| 9 | 12 | 9 | Vittorio Brambilla | March • Ford Cosworth | 52 | +1 lap | ||
| 10 | 21 | 22 | Graham Hill | Lola • Ford Cosworth | 52 | +1 lap | ||
| 11 | 9 | 3 | Jody Scheckter | Tyrrell • Ford Cosworth | 52 | +1 lap | ||
| 12 | 14 | 16 | Tom Pryce | Shadow • Ford Cosworth | 51 | transmission | ||
| 13 | 19 | 23 | Rolf Stommelen | Lola • Ford Cosworth | 51 | +2 laps | ||
| 14 | 13 | 2 | Jochen Mass | McLaren • Ford Cosworth | 50 | +3 laps | ||
| 2 | 8 | Carlos Pace | Brabham • Ford Cosworth | 46 | engine | |||
| DNC | 20 | 20 | Arturo Merzario | Williams • Ford Cosworth | 44 | |||
| 10 | 27 | Mario Andretti | Parnelli • Ford Cosworth | 27 | joint | |||
| 22 | 14 | Mike Wilds | BRM | 24 | joint | |||
| 11 | 5 | Ronnie Peterson | Lotus • Ford Cosworth | 15 | engine | |||
| 17 | 21 | Jacques Laffite | Williams • Ford Cosworth | 15 | gearbox | |||
| 23 | 30 | Wilson Fittipaldi | Copersucar • Ford Cosworth | 12 | accident | |||
| DSQ | 15 | 18 | John Watson | Surtees • Ford Cosworth | 6 | repaired outside pits | ||
| DNS | 1 | 17 | Jean-Pierre Jarier | Shadow • Ford Cosworth | transmission | |||
| WDR | 29 | Nestor Garcia-Veiga | Berta • Ford Cosworth | car unavailable |
Fastest lap - 01:50.910 - 193.714 km/h - James Hunt (lap 34)