«1975-13» | Italy Grand Prix - XLVI Gran Premio d'Italia |
1975-09-07 | Monza - Autodromo Nazionale di Monza - 52 laps × 5.78 km : 300.56 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 11 | Clay Regazzoni | Ferrari | 52 | 1:22:42.600 | 218.034 km/h | 9 |
2 | 3 | 1 | Emerson Fittipaldi | McLaren • Ford Cosworth | 52 | +16.600 | +16.600 | 6 |
3 | 1 | 12 | Niki Lauda | Ferrari | 52 | +23.200 | +06.600 | 4 |
4 | 7 | 7 | Carlos Reutemann | Brabham • Ford Cosworth | 52 | +55.100 | +31.900 | 3 |
5 | 8 | 24 | James Hunt | Hesketh • Ford Cosworth | 52 | +57.100 | +02.000 | 2 |
6 | 14 | 16 | Tom Pryce | Shadow • Ford Cosworth | 52 | +01:15.900 | +18.800 | 1 |
7 | 12 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 51 | +1 lap | ||
8 | 4 | 3 | Jody Scheckter | Tyrrell • Ford Cosworth | 51 | +1 lap | ||
9 | 17 | 34 | Harald Ertl | Hesketh • Ford Cosworth | 51 | +1 lap | ||
10 | 21 | 25 | Brett Lunger | Hesketh • Ford Cosworth | 50 | +2 laps | ||
11 | 26 | 30 | Arturo Merzario | Copersucar • Ford Cosworth | 48 | +4 laps | ||
12 | 19 | 32 | Chris Amon | Ensign • Ford Cosworth | 48 | +4 laps | ||
13 | 25 | 6 | Jim Crawford | Lotus • Ford Cosworth | 46 | +6 laps | ||
14 | 22 | 20 | Renzo Zorzi | Williams • Ford Cosworth | 46 | +6 laps | ||
13 | 17 | Jean-Pierre Jarier | Shadow • Matra | 32 | fuel pump | |||
24 | 29 | Lella Lombardi | March • Ford Cosworth | 21 | accident | |||
16 | 10 | Hans Joachim Stuck | March • Ford Cosworth | 15 | suspension | |||
18 | 21 | Jacques Laffite | Williams • Ford Cosworth | 7 | gearbox | |||
10 | 8 | Carlos Pace | Brabham • Ford Cosworth | 6 | throttle | |||
23 | 22 | Rolf Stommelen | Hill • Ford Cosworth | 3 | vibration | |||
5 | 2 | Jochen Mass | McLaren • Ford Cosworth | 2 | suspension | |||
9 | 9 | Vittorio Brambilla | March • Ford Cosworth | 1 | clutch | |||
15 | 27 | Mario Andretti | Parnelli • Ford Cosworth | 1 | collision | |||
6 | 23 | Tony Brise | Hill • Ford Cosworth | 1 | collision | |||
11 | 5 | Ronnie Peterson | Lotus • Ford Cosworth | 1 | engine | |||
20 | 14 | Bob Evans | BRM | 0 | ignition | |||
DNQ | 31 | Roelof Wunderink | Ensign • Ford Cosworth | |||||
DNQ | 35 | Tony Trimmer | Maki • Ford Cosworth | |||||
WDR | 18 | John Watson | Surtees • Ford Cosworth | not present |
Fastest lap - 01:33.100 - 223.502 km/h - Clay Regazzoni (lap 47)