«1975-10» | Britain Grand Prix - XXVIII British Grand Prix |
1975-07-19 | Silverstone - 56 laps × 4.719 km : 264.264 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 7 | 1 | Emerson Fittipaldi | McLaren • Ford Cosworth | 56 | 1:22:05.000 | 193.168 km/h | 9 |
2 | 2 | 8 | Carlos Pace | Brabham • Ford Cosworth | 55 | accident | 6 | |
3 | 6 | 3 | Jody Scheckter | Tyrrell • Ford Cosworth | 55 | accident | 4 | |
4 | 9 | 24 | James Hunt | Hesketh • Ford Cosworth | 55 | accident | 3 | |
5 | 15 | 28 | Mark Donohue | March • Ford Cosworth | 55 | accident | 2 | |
6 | 5 | 9 | Vittorio Brambilla | March • Ford Cosworth | 55 | +1 lap | 1 | |
7 | 10 | 2 | Jochen Mass | McLaren • Ford Cosworth | 55 | accident | ||
8 | 3 | 12 | Niki Lauda | Ferrari | 54 | +2 laps | ||
9 | 17 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 54 | accident | ||
10 | 20 | 22 | Alan Jones | Hill • Ford Cosworth | 54 | +2 laps | ||
11 | 18 | 18 | John Watson | Surtees • Ford Cosworth | 54 | spin | ||
12 | 12 | 27 | Mario Andretti | Parnelli • Ford Cosworth | 54 | +2 laps | ||
13 | 4 | 11 | Clay Regazzoni | Ferrari | 54 | +2 laps | ||
14 | 11 | 17 | Jean-Pierre Jarier | Shadow • Ford Cosworth | 53 | accident | ||
15 | 13 | 23 | Tony Brise | Hill • Ford Cosworth | 53 | accident | ||
16 | 21 | 15 | Brian Henton | Lotus • Ford Cosworth | 53 | accident | ||
17 | 26 | 32 | John Nicholson | Lyncar • Ford Cosworth | 51 | accident | ||
18 | 23 | 19 | Dave Morgan | Surtees • Ford Cosworth | 50 | accident | ||
19 | 24 | 30 | Wilson Fittipaldi | Copersucar • Ford Cosworth | 50 | accident | ||
14 | 10 | Hans Joachim Stuck | March • Ford Cosworth | 45 | accident | |||
25 | 6 | Jim Crawford | Lotus • Ford Cosworth | 28 | accident | |||
1 | 16 | Tom Pryce | Shadow • Ford Cosworth | 20 | accident | |||
22 | 29 | Lella Lombardi | March • Ford Cosworth | 18 | ignition | |||
16 | 5 | Ronnie Peterson | Lotus • Ford Cosworth | 7 | engine | |||
19 | 21 | Jacques Laffite | Williams • Ford Cosworth | 5 | gearbox | |||
8 | 7 | Carlos Reutemann | Brabham • Ford Cosworth | 4 | engine | |||
DNQ | 31 | Roelof Wunderink | Ensign • Ford Cosworth | |||||
DNQ | 35 | Hiroshi Fushida | Maki • Ford Cosworth | |||||
WDR | 14 | Bob Evans | BRM | car unavailable | ||||
WDR | 20 | Ian Ashley | Williams • Ford Cosworth | car unavailable | ||||
WDR | 34 | Gijs van Lennep | Ensign • Ford Cosworth | not present |
Fastest lap - 01:20.900 - 209.993 km/h - Clay Regazzoni (lap 16)
Comments
Race scheduled for 67 laps, red-flagged due to rain.