«1975-07» | Sweden Grand Prix - XI Sveriges Grand Prix |
1975-06-08 | Anderstorp - Scandinavian Raceway - 80 laps × 4.018 km : 321.44 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | 12 | Niki Lauda | Ferrari | 80 | 1:59:18.319 | 161.656 km/h | 9 |
2 | 4 | 7 | Carlos Reutemann | Brabham • Ford Cosworth | 80 | +06.288 | +06.288 | 6 |
3 | 12 | 11 | Clay Regazzoni | Ferrari | 80 | +29.095 | +22.807 | 4 |
4 | 15 | 27 | Mario Andretti | Parnelli • Ford Cosworth | 80 | +44.380 | +15.285 | 3 |
5 | 16 | 28 | Mark Donohue | Penske • Ford Cosworth | 80 | +01:30.763 | +46.383 | 2 |
6 | 17 | 23 | Tony Brise | Hill • Ford Cosworth | 79 | +1 lap | 1 | |
7 | 8 | 3 | Jody Scheckter | Tyrrell • Ford Cosworth | 79 | +1 lap | ||
8 | 11 | 1 | Emerson Fittipaldi | McLaren • Ford Cosworth | 79 | +1 lap | ||
9 | 9 | 5 | Ronnie Peterson | Lotus • Ford Cosworth | 79 | +1 lap | ||
10 | 21 | 32 | Torsten Palm | Hesketh • Ford Cosworth | 78 | out of fuel | ||
11 | 19 | 26 | Alan Jones | Hesketh • Ford Cosworth | 78 | +2 laps | ||
12 | 2 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 78 | +2 laps | ||
13 | 23 | 14 | Bob Evans | BRM | 78 | +2 laps | ||
14 | 22 | 20 | Damien Magee | Williams • Ford Cosworth | 78 | +2 laps | ||
15 | 18 | 6 | Jacky Ickx | Lotus • Ford Cosworth | 77 | +3 laps | ||
16 | 10 | 18 | John Watson | Surtees • Ford Cosworth | 77 | +3 laps | ||
17 | 25 | 30 | Wilson Fittipaldi | Copersucar • Ford Cosworth | 74 | +6 laps | ||
7 | 16 | Tom Pryce | Shadow • Ford Cosworth | 53 | spin | |||
20 | 21 | Ian Scheckter | Williams • Ford Cosworth | 49 | accident | |||
26 | 22 | Vern Schuppan | Hill • Ford Cosworth | 47 | transmission | |||
6 | 8 | Carlos Pace | Brabham • Ford Cosworth | 41 | accident | |||
3 | 17 | Jean-Pierre Jarier | Shadow • Ford Cosworth | 38 | engine | |||
1 | 9 | Vittorio Brambilla | March • Ford Cosworth | 36 | transmission | |||
14 | 2 | Jochen Mass | McLaren • Ford Cosworth | 34 | overheating | |||
13 | 24 | James Hunt | Hesketh • Ford Cosworth | 21 | brakes | |||
24 | 10 | Lella Lombardi | March • Ford Cosworth | 10 | fuel pump | |||
WDR | 31 | Gijs van Lennep | Ensign • Ford Cosworth | not present | ||||
WDR | 35 | Dave Walker | Maki • Ford Cosworth | car unavailable |
Fastest lap - 01:28.267 - 163.876 km/h - Niki Lauda (lap 61)