«1975-02» | Brazil Grand Prix - IV Grande Premio do Brasil |
1975-01-26 | Interlagos - Autodromo José Carlos Pace - 40 laps × 7.96 km : 318.4 km |
Pos | Driver | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerson Fittipaldi • McLaren | 9 | 6 | 15 | ||||||||||||
2 | Carlos Pace • Brabham | - | 9 | 9 | ||||||||||||
3 | James Hunt • Hesketh | 6 | 1 | 7 | ||||||||||||
4 | Clay Regazzoni • Ferrari | 3 | 3 | 6 | ||||||||||||
5 | Carlos Reutemann • Brabham | 4 | - | 4 | ||||||||||||
6 | Jochen Mass • McLaren | - | 4 | 4 | ||||||||||||
7 | Niki Lauda • Ferrari | 1 | 2 | 3 | ||||||||||||
8 | Patrick Depailler • Tyrrell | 2 | - | 2 | ||||||||||||
- | John Watson • Surtees | - | - | - | ||||||||||||
- | Arturo Merzario • Williams | - | - | - | ||||||||||||
- | Graham Hill • Lola | - | - | - | ||||||||||||
- | Tom Pryce • Shadow | - | - | - | ||||||||||||
- | Vittorio Brambilla • March | - | - | - | ||||||||||||
- | Mike Wilds • BRM | - | - | - | ||||||||||||
- | Nestor Garcia-Veiga • Berta | - | - | - | ||||||||||||
- | Rolf Stommelen • Lola | - | - | - | ||||||||||||
- | Mark Donohue • Penske | - | - | - | ||||||||||||
- | Jacky Ickx • Lotus | - | - | - | ||||||||||||
- | Jean-Pierre Jarier • Shadow | - | - | - | ||||||||||||
- | Wilson Fittipaldi • Copersucar | - | - | - | ||||||||||||
- | Jacques Laffite • Williams | - | - | - | ||||||||||||
- | Jody Scheckter • Tyrrell | - | - | - | ||||||||||||
- | Ronnie Peterson • Lotus | - | - | - | ||||||||||||
- | Mario Andretti • Parnelli | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 12 results (6 from first 7 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Half points are awarded for races stopped before three-quarter-distance was completed.