«1975-03» | South Africa Grand Prix - IX Grand Prix of South Africa |
1975-03-01 | Kyalami - 78 laps × 4.104 km : 320.112 km |
Pos | Driver | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerson Fittipaldi • McLaren | 9 | 6 | - | 15 | |||||||||||
2 | Carlos Pace • Brabham | - | 9 | 3 | 12 | |||||||||||
3 | Carlos Reutemann • Brabham | 4 | - | 6 | 10 | |||||||||||
4 | Jody Scheckter • Tyrrell | - | - | 9 | 9 | |||||||||||
5 | James Hunt • Hesketh | 6 | 1 | - | 7 | |||||||||||
6 | Patrick Depailler • Tyrrell | 2 | - | 4 | 6 | |||||||||||
7 | Clay Regazzoni • Ferrari | 3 | 3 | - | 6 | |||||||||||
8 | Jochen Mass • McLaren | - | 4 | 1 | 5 | |||||||||||
9 | Niki Lauda • Ferrari | 1 | 2 | 2 | 5 | |||||||||||
- | John Watson • Surtees | - | - | - | - | |||||||||||
- | Arturo Merzario • Williams | - | - | - | - | |||||||||||
- | Graham Hill • Lola | - | - | - | - | |||||||||||
- | Tom Pryce • Shadow | - | - | - | - | |||||||||||
- | Vittorio Brambilla • March | - | - | - | - | |||||||||||
- | Rolf Stommelen • Lola | - | - | - | - | |||||||||||
- | Mark Donohue • Penske | - | - | - | - | |||||||||||
- | Jacky Ickx • Lotus | - | - | - | - | |||||||||||
- | Jean-Pierre Jarier • Shadow | - | - | - | - | |||||||||||
- | Wilson Fittipaldi • Copersucar | - | - | - | - | |||||||||||
- | Jacques Laffite • Williams | - | - | - | - | |||||||||||
- | Ronnie Peterson • Lotus | - | - | - | - | |||||||||||
- | Mario Andretti • Parnelli | - | - | - | - | |||||||||||
- | Mike Wilds • BRM | - | - | - | ||||||||||||
- | Nestor Garcia-Veiga • Berta | - | - | - | ||||||||||||
- | Ian Scheckter • Tyrrell | - | - | |||||||||||||
- | Bob Evans • BRM | - | - | |||||||||||||
- | Guy Tunmer • Lotus | - | - | |||||||||||||
- | Lella Lombardi • March | - | - | |||||||||||||
- | Dave Charlton • McLaren | - | - | |||||||||||||
- | Eddie Keizan • Lotus | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 12 results (6 from first 7 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Half points are awarded for races stopped before three-quarter-distance was completed.