| «1975-01» | Argentina Grand Prix - XII Gran Premio de la Republica Argentina |
| 1975-01-12 | Buenos Aires - Autodromo Juan y Oscar Gálvez - 53 laps × 5.968 km : 316.304 km |
| Pos | Driver | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi • McLaren | 9 | 9 | |||||||||||||
| 2 | James Hunt • Hesketh | 6 | 6 | |||||||||||||
| 3 | Carlos Reutemann • Brabham | 4 | 4 | |||||||||||||
| 4 | Clay Regazzoni • Ferrari | 3 | 3 | |||||||||||||
| 5 | Patrick Depailler • Tyrrell | 2 | 2 | |||||||||||||
| 6 | Niki Lauda • Ferrari | 1 | 1 | |||||||||||||
| - | John Watson • Surtees | - | - | |||||||||||||
| - | Arturo Merzario • Williams | - | - | |||||||||||||
| - | Graham Hill • Lola | - | - | |||||||||||||
| - | Tom Pryce • Shadow | - | - | |||||||||||||
| - | Vittorio Brambilla • March | - | - | |||||||||||||
| - | Mike Wilds • BRM | - | - | |||||||||||||
| - | Nestor Garcia-Veiga • Berta | - | - | |||||||||||||
| - | Rolf Stommelen • Lola | - | - | |||||||||||||
| - | Carlos Pace • Brabham | - | - | |||||||||||||
| - | Mark Donohue • Penske | - | - | |||||||||||||
| - | Jacky Ickx • Lotus | - | - | |||||||||||||
| - | Jean-Pierre Jarier • Shadow | - | - | |||||||||||||
| - | Wilson Fittipaldi • Copersucar | - | - | |||||||||||||
| - | Jacques Laffite • Williams | - | - | |||||||||||||
| - | Jochen Mass • McLaren | - | - | |||||||||||||
| - | Jody Scheckter • Tyrrell | - | - | |||||||||||||
| - | Ronnie Peterson • Lotus | - | - | |||||||||||||
| - | Mario Andretti • Parnelli | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 12 results (6 from first 7 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Half points are awarded for races stopped before three-quarter-distance was completed.