| «1975-10» | Britain Grand Prix - XXVIII British Grand Prix |
| 1975-07-19 | Silverstone - 56 laps × 4.719 km : 264.264 km |
| Pos | Constructor | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | 3 | 3 | 2 | - | 9 | 9 | 9 | 6 | 9 | - | 50 | ||||
| 2 | Brabham • Ford Cosworth | 4 | 9 | 6 | (2) | 4 | 4 | 6 | 3 | - | 6 | 42(44) | ||||
| 3 | McLaren • Ford Cosworth | 9 | 6 | 1 | 4.5 | 6 | - | - | - | 4 | 9 | 39.5 | ||||
| 4 | Hesketh • Ford Cosworth | 6 | 1 | - | - | - | - | - | 9 | 6 | 3 | 25 | ||||
| 5 | Tyrrell • Ford Cosworth | 2 | - | 9 | - | 2 | 6 | - | - | 1 | 4 | 24 | ||||
| 6 | Lotus • Ford Cosworth | - | - | - | 3 | 3 | - | - | - | - | - | 6 | ||||
| 7 | Parnelli • Ford Cosworth | - | - | - | - | - | 3 | 2 | - | 5 | ||||||
| 8 | Shadow • Ford Cosworth | - | - | - | 1.5 | - | 1 | - | 1 | - | - | 3.5 | ||||
| 9 | March • Ford Cosworth | - | - | - | 1 | - | - | - | - | - | 2 | 3 | ||||
| 10 | Penske • Ford Cosworth | - | - | - | - | - | - | 2 | - | - | 2 | |||||
| 11 | Hill • Ford Cosworth | - | - | - | 1 | - | - | - | 1 | |||||||
| - | BRM • BRM | - | - | - | - | - | - | - | - | - | - | - | ||||
| - | Copersucar • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | ||||
| - | Williams • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | ||||
| - | Surtees • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | ||||
| - | Lola • Ford Cosworth | - | - | - | - | - | ||||||||||
| - | Berta • Ford Cosworth | - | - | - | ||||||||||||
| - | Ensign • Ford Cosworth | - | - | - | - | - | - | - | - | |||||||
| - | Maki • Ford Cosworth | - | - | - | - | - | ||||||||||
| - | Lyncar • Ford Cosworth | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 12 results (6 from first 7 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Half points are awarded for races stopped before three-quarter-distance was completed.