Pos | Constructor | | | | | | | | | | | | | | | Points |
---|
1 | McLaren • Ford Cosworth | 9 | | | | | | | | | | | | | | 9 |
2 | Hesketh • Ford Cosworth | 6 | | | | | | | | | | | | | | 6 |
3 | Brabham • Ford Cosworth | 4 | | | | | | | | | | | | | | 4 |
4 | Ferrari • Ferrari | 3 | | | | | | | | | | | | | | 3 |
5 | Tyrrell • Ford Cosworth | 2 | | | | | | | | | | | | | | 2 |
- | BRM • BRM | - | | | | | | | | | | | | | | - |
- | Lotus • Ford Cosworth | - | | | | | | | | | | | | | | - |
- | Parnelli • Ford Cosworth | - | | | | | | | | | | | | | | - |
- | Copersucar • Ford Cosworth | - | | | | | | | | | | | | | | - |
- | Lola • Ford Cosworth | - | | | | | | | | | | | | | | - |
- | March • Ford Cosworth | - | | | | | | | | | | | | | | - |
- | Williams • Ford Cosworth | - | | | | | | | | | | | | | | - |
- | Penske • Ford Cosworth | - | | | | | | | | | | | | | | - |
- | Shadow • Ford Cosworth | - | | | | | | | | | | | | | | - |
- | Surtees • Ford Cosworth | - | | | | | | | | | | | | | | - |
- | Berta • Ford Cosworth | - | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 12 results (6 from first 7 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Half points are awarded for races stopped before three-quarter-distance was completed.