«1972-03» | Spain Grand Prix - XVIII Gran Premio de España |
1972-05-01 | Jarama - 90 laps × 3.404 km : 306.36 km |
Pos | Driver | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerson Fittipaldi • Lotus | - | 6 | 9 | 15 | |||||||||
2 | Denny Hulme • McLaren | 6 | 9 | - | 15 | |||||||||
3 | Jacky Ickx • Ferrari | 4 | - | 6 | 10 | |||||||||
4 | Jackie Stewart • Tyrrell | 9 | - | - | 9 | |||||||||
5 | Clay Regazzoni • Ferrari | 3 | - | 4 | 7 | |||||||||
6 | Peter Revson • McLaren | - | 4 | 2 | 6 | |||||||||
7 | Andrea de Adamich • Surtees | - | - | 3 | 3 | |||||||||
8 | Mario Andretti • Ferrari | - | 3 | - | 3 | |||||||||
9 | Ronnie Peterson • March | 1 | 2 | - | 3 | |||||||||
10 | Tim Schenken • Surtees | 2 | - | - | 2 | |||||||||
11 | Graham Hill • Brabham | - | 1 | - | 1 | |||||||||
12 | Carlos Pace • March | - | 1 | 1 | ||||||||||
- | Niki Lauda • March | - | - | - | - | |||||||||
- | Henri Pescarolo • March | - | - | - | - | |||||||||
- | Howden Ganley • BRM | - | - | - | - | |||||||||
- | François Cevert • Tyrrell | - | - | - | - | |||||||||
- | Peter Gethin • BRM | - | - | - | - | |||||||||
- | Chris Amon • Matra | - | - | - | - | |||||||||
- | Dave Walker • Lotus | - | - | - | - | |||||||||
- | Reine Wisell • BRM | - | - | - | ||||||||||
- | Helmut Marko • BRM | - | - | - | ||||||||||
- | Carlos Reutemann • Brabham | - | - | - | ||||||||||
- | Alex Soler-Roig • BRM | - | - | - | ||||||||||
- | Rolf Stommelen • Eifelland March | - | - | - | ||||||||||
- | Jean-Pierre Beltoise • BRM | - | - | - | ||||||||||
- | Mike Hailwood • Surtees | - | - | - | ||||||||||
- | John Love • Surtees | - | - | |||||||||||
- | Willie Ferguson • Brabham | - | - | |||||||||||
- | Dave Charlton • Lotus | - | - | |||||||||||
- | Nanni Galli • Tecno | - | - | |||||||||||
- | Mike Beuttler • March | - | - | |||||||||||
- | Wilson Fittipaldi • Brabham | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.