| «1972-09» | Austria Grand Prix - X Grosser Preis von Osterreich |
| 1972-08-13 | Österreichring - 54 laps × 5.911 km : 319.194 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 31 | Emerson Fittipaldi | Lotus • Ford Cosworth | 54 | 1:29:16.660 | 214.518 km/h | 9 |
| 2 | 7 | 12 | Denny Hulme | McLaren • Ford Cosworth | 54 | +01.180 | +01.180 | 6 |
| 3 | 4 | 14 | Peter Revson | McLaren • Ford Cosworth | 54 | +36.530 | +35.350 | 4 |
| 4 | 12 | 25 | Mike Hailwood | Surtees • Ford Cosworth | 54 | +44.760 | +08.230 | 3 |
| 5 | 6 | 30 | Chris Amon | Matra | 54 | +45.640 | +00.880 | 2 |
| 6 | 10 | 9 | Howden Ganley | BRM | 54 | +01:01.190 | +15.550 | 1 |
| 7 | 3 | 1 | Jackie Stewart | Tyrrell • Ford Cosworth | 54 | +01:09.090 | +07.900 | |
| 8 | 21 | 7 | Jean-Pierre Beltoise | BRM | 54 | +01:21.450 | +12.360 | |
| 9 | 20 | 2 | François Cevert | Tyrrell • Ford Cosworth | 53 | +1 lap | ||
| 10 | 22 | 4 | Niki Lauda | March • Ford Cosworth | 53 | +1 lap | ||
| 11 | 8 | 24 | Tim Schenken | Surtees • Ford Cosworth | 52 | +2 laps | ||
| 12 | 11 | 5 | Ronnie Peterson | March • Ford Cosworth | 52 | +2 laps | ||
| 13 | 16 | 6 | Peter Gethin | BRM | 51 | +3 laps | ||
| 14 | 13 | 11 | Andrea de Adamich | Surtees • Ford Cosworth | 51 | +3 laps | ||
| 15 | 17 | 27 | Rolf Stommelen | Eifelland March • Ford Cosworth | 48 | +6 laps | ||
| DNC | 18 | 23 | Carlos Pace | March • Ford Cosworth | 46 | |||
| DNC | 23 | 15 | Nanni Galli | Tecno | 45 | |||
| 14 | 16 | Graham Hill | Brabham • Ford Cosworth | 36 | fuel injection | |||
| 15 | 28 | Wilson Fittipaldi | Brabham • Ford Cosworth | 31 | brakes | |||
| 24 | 3 | Mike Beuttler | March • Ford Cosworth | 24 | fuel injection | |||
| 25 | 29 | François Migault | Connew • Ford Cosworth | 22 | suspension | |||
| 9 | 18 | Jacky Ickx | Ferrari | 20 | fuel injection | |||
| 5 | 17 | Carlos Reutemann | Brabham • Ford Cosworth | 14 | fuel injection | |||
| 2 | 19 | Clay Regazzoni | Ferrari | 13 | fuel injection | |||
| 19 | 21 | Dave Walker | Lotus • Ford Cosworth | 6 | engine | |||
| DNS | 22 | Henri Pescarolo | March • Ford Cosworth | accident | ||||
| WDR | 8 | Reine Wisell | BRM | not present | ||||
| WDR | 26 | John Surtees | Surtees • Ford Cosworth | not present | ||||
| WDR | 6 | 30 | Chris Amon | Matra | engine |
Fastest lap - 01:38.320 - 216.432 km/h - Denny Hulme (lap 47)